Stainless Steel U Tube Manufacturer, AISI Stainless Steel U Tube, Stainless Steel U Tube, U Tube, Seamless Tubes, SS U Tubes Manufacturer, Stainless Steel U Tubes, Stainless Steel U Tubes, Stainless Steel U Tubes Manufacturer in India, SS U Tubes Manufacturer in India
STAINLESS STEEL U Tubes Manufacturer in India, Stainless Steel U Tubes Supplier, SS U Tubes Exporter, SS U Tube SUPPLIER, Stainless Steel U Tube, Stainless Steel U Tube, STAINLESS STEEL U Tube MANUFACTURER & SUPPLIERS IN INDIA.
Metal Ministry Inc. are Stainless Steel U Tube Suppliers as hot rolled or cold drawn. The assembling of SS U Bend Tube twisting hardware that is utilized only for pure cylinder bowing according to drawing and determination given by client. SS U Tubes are accessible in different and furthermore in specially crafted sizes and shapes at reasonable rates to our regarded customers. Hardened Steel Seamless U Tubes are generally utilized in Heat Exchanger Systems. Welded Stainless Steel U cylinder is fundamental in deliberately significant and basic fields - Nuclear And Petrochemical Machine Building We presently supply into the world's most esteemed Architectural, marine, and development projects. U-tube heat exchangers Designed for high temperature applications, particularly steam consolidating or hot oil frameworks. We can redo the ideal U Shaped Stainless Steel Tube for your remarkable application. Thïs model is chosen when differential development makes a fixed cylinder sheet exchanger inadmissible and when conditions block a coasting head type (HPF) choice. Contact to Metal Ministry Inc. for affirm accessibility and estimating. As a biggest stockist we have colossal stock of SS U Tubes incorporate Stainless Steel 304L U Tube, Stainless Steel 316 U Tube, Stainless Steel 304 U Tube, Stainless steel 316L U Tube and Stainless Steel 201 U Tube. 'U' Bend Stainless Steel Tubes are made in Trilok Steel Industries according to the client necessities.
WE STOCK BELOW GRADES OF SS TUBES:
STAINLESS STEEL 201/202 | STAINLESS STEEL 304/304L/304H | STAINLESS STEEL 309/309S | STAINLESS STEEL 310 | STAINLESS STEEL 316/316L/316TI | STAINLESS STEEL 317L | STAINLESS STEEL 321 | STAINLESS STEEL 347 | STAINLESS STEEL 410 | STAINLESS STEEL 430 | STAINLESS STEEL 904L
STAINLESS STEEL U TUBE SPECIFICATION:
Stainless Steel U Tube Size | 6.35 Mm OD to 273 Mm OD |
Stainless Steel U Tube Outside Diameter | 9.52 mm O.D to 50.80 mm O.D |
Stainless Steel U Tube Thickness | 0.7 mm to 3.68 mm |
Stainless Steel U Tube Length | As per Customer requirement, Maximum upto 22 Meter Long. |
Stainless Steel U Tube Standards | ASTM A213, ASME SA213 |
Stainless Steel U Tube Type | Seamless Tubes, Welded Tubes |
Stainless Steel U Tube Grades | TP 304 Tube, TP 304L Tube, TP 316 Tube, TP 316L Tube, TP 321 Tube, TP 321H Tube, TP 347 Tube, TP 347H Tube, TP 202 Tube, JT 7 Tube, J4 1 Tube, TP 409 Tube, TP 409L Tube, TP 410 Tube, TP 430Ti Tube, TP 439 Tube |
Stainless Steel U Tube Finishing | It can be supplied in mechanical polished with various grits like at 80, 120, 240, 320, 400, 600 grits and mirror polished. |
STAINLESS STEEL U TUBE DIMENSIONS:
SS U TUBE STANDARD SIZES, SS U TUBE SIZE STAINLESS STEEL U TUBE SIZES / SS U TUBING SIZES
Wall thickness in mm. | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.2 | 3.6 |
O.D. in mm. | Weight in kg/meter | |||||||||||
6 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | – | – | – | – | – |
9.52 | 0.112 | 0.134 | 0.154 | 0.174 | 0.213 | 0.249 | 0.317 | – | – | – | – | – |
10 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | – | – | – | – | – |
12.7 | 0.153 | 0.182 | 0.21 | 0.238 | 0.293 | 0.345 | 0.444 | – | – | – | – | – |
14 | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | 0.384 | 0.496 | – | – | – | – | – |
15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.44 | 0.571 | 0.694 | – | – | – | – |
19 | 0.231 | 0.276 | 0.32 | 0.364 | 0.45 | 0.534 | 0.696 | 0.85 | 1.066 | 1.2 | 1.264 | – |
25 | 0.306 | 0.366 | 0.425 | 0.484 | 0.6 | 0.714 | 0.936 | 1.15 | 1.456 | 1.65 | 1.744 | 1.926 |
25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.61 | 0.726 | 0.952 | 1.17 | 1.482 | 1.68 | 1.776 | 1.962 |
31.8 | – | – | – | – | – | 0.918 | 1.208 | 1.49 | 1.898 | 2.16 | 2.288 | 2.538 |
38 | – | – | – | – | – | 1.104 | 1.456 | 1.8 | 2.301 | 2.625 | 2.784 | 3.096 |
44.5 | – | – | – | – | – | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 |
50.8 | – | – | – | – | – | 1.488 | 1.968 | 2.44 | 3.133 | 3.585 | 3.808 | 4.248 |
63.5 | – | – | – | – | – | – | 2.476 | 3.075 | 3.959 | 4.538 | 4.824 | 5.391 |
76.1 | – | – | – | – | – | – | 2.98 | 3.705 | 4.778 | 5.483 | 5.832 | 6.525 |
101.6 | – | – | – | – | – | – | 4 | 4.98 | 6 | 7 | 7,872 | 8.82 |
STAINLESS STEEL U TUBE WALL THICKNESS AND U TUBE SCHEDULE:
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
STAINLESS STEEL U TUBE PRESSURE RATING:
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
STAINLESS STEEL U TUBE DIMENSIONAL TOLERANCES:
Largest Specified Outside Dimension, Inches |
Wall Thickness, Inches |
OD ± Inches |
To 1-1/4 | all | 0.015 |
Over 1-1/4 to 2 | all | 0.020 |
Over 2-1/2 to 5 | all | 0.030 |
Over 5-1/2 | all | 0.060 |
STAINLESS STEEL U TUBE CHEMICAL COMPOSITION
The below table shows the chemical composition of the used for Stainless Steel U Tube:
STAINLESS STEEL U TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
STAINLESS STEEL U TUBE MECHANICAL PROPERTIES:
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
STAINLESS STEEL U TUBING EQUIVALENT GRADES:
Stainless Steel U Tube 304 | S30400 | 1.4301 |
Stainless Steel U Tube 304L | S30403 | 1.4306 |
Stainless Steel U Tube 316 | S31600 | 1.4436 |
Stainless Steel U Tube 316L | S31603 | 1.4404 |
AVAILABLE STOCK OF STAINLESS STEEL U TUBE SUPPLIERS IN INDIA:
Stainless Steel Seamless U Tube Supplier | SS Seamless U Tube Supplier |
Seamless Stainless Steel U Tube Supplier | Stainless Steel Polished U Tube Supplier |
Stainless Steel U Tube Manufacturer in India | Stainless Steel U Tube Exporter |
304 Stainless Steel U Tube Manufacturer in India | 316L Stainless Steel U Tube |
Stainless Steel U Tube Hollow Sections | ASTM A312 TP304 Stainless Steel U Tube Supplier |
Stainless Steel Bright Annealed U Tube | ASTM A312 TP304L Stainless Steel U Tube Manufacturer |
316 Stainless Steel U Tubing | 316 SS U Tube Distributors |
Stainless Steel 201 U Tubes Supplier | 316 Stainless Steel U Tube Supplier |
Large Diameter Stainless Steel U Tube | ASTM A312 TP304/304L Stainless Steel U Tube |
Stainless Steel 1 Inch U Tube | 50 MM U Stainless Steel Tube |
SS U Tube Manufacturer in India | ASTM A312 TP316 Stainless Steel U Tube Supplier |
Hot Rolled Stainless Steel U Tube supplier | ASTM A312 TP316L Stainless Steel U Tube Supplier |
decorative stainless steel U tubing Manufacturer in India | ASTM A312 TP201 Stainless Steel U Tube |
extruded stainless steel U tubing Supplier | ASTM A312 TP316/316L Stainless Steel U Tube Suppliers |
25 Mm U Stainless Steel Tube Suppliers | 20 Mm U Stainless Steel Tube |
stainless steel U tube mirror finish Supplier | Schedule 40 Stainless Steel U Tube Suppliers in India |
stainless steel hollow U tube Supplier | Schedule 80 Stainless Steel U Tube Supplier |
1.5 inch stainless steel U tube Supplier | Schedule 10 Stainless Steel U Tube Supplier |
stainless steel 1 inch U tube Manufacturer in India | Sch 5 Stainless Steel U Tube Supplier |
Large stainless steel U tubing Suppliers | Stainless Steel U Tube Weight per meter |
3 x 3 stainless steel U tube Suppliers | Weight of Stainless Steel U Tube |
3/4 Inch Stainless Steel U Tubing | 3/8 Stainless Steel U Tubing |
1/2 inch stainless steel U tubing Supplier | Stainless Steel U Tube Price in India |
Countries we Export
Metal Ministry Inc Exports Stainless Steel U Tubes to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiopia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Lithuania, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu.
CITIES WE SUPPLY:
Metal Ministry Inc Supplies Commercially Stainless Steel U Tubes to Agartala, Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif, Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah, Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali, Kanpur, Karnal, Kavaratti, Kochi, Kohima , Kolhapur, Kolkata, Kota , Lucknow, Ludhiana, Madurai , Mehsana, Mangalore, Mangaluru, Mira-Bhayandar, Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore, New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Raipur, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Vasai-Virar, Vellore, Vishakhapatnam.
To buy online, Or get price of Stainless Steel U Tubes send us an email on enquiry@metalministry.in or Call/WhatsApp on +91-9892171042 for quick quote & response. Stainless Steel U Tubes are supplied in Relevant standards as per customer requirements & Mill TC from Indian, USA, South African, Russian, German & European Mills only.