Stainless Steel Square Tube Manufacturer, AISI Stainless Steel Square Tube, Stainless Steel Square Tube, Square Tube, Seamless Tubes, SS Square Tubes Manufacturer, Stainless Steel Square Tubes, Stainless Steel Square Tubes, Stainless Steel Square Tubes Manufacturer in India, SS Square Tubes Manufacturer in India
STAINLESS STEEL Square Tubes Manufacturer in India, Stainless Steel Square Tubes Supplier, SS Square Tubes Exporter, SS Square Tube SUPPLIER, Stainless Steel Square Tube, Stainless Steel Square Tube, STAINLESS STEEL Square Tube MANUFACTURER & SUPPLIERS IN INDIA.
Metal Ministry Inc. offering Stainless Steel Seamless Square Tube having a strong plant finish which is generally utilized for a wide range of manufacture projects that are presented to the components - synthetic, acidic, new water, and salt water conditions. Hardened Steel 304 Square Tubing has inside and outside range corners, with a jutting inside weld crease. SS Square Tubes are utilized for pressure tasks like moving fluids and gases in preparing activities in the water treatment, petrochemical, compound, food handling, journal and marine enterprises. Treated Steel Square Tube Suppliers in Gulf Countries is ideal for all underlying applications where more prominent strength and unrivaled consumption opposition is required. Metal Ministry Inc. is specific as giving Stainless steel Square Tube in Polished Grit 120 - 600 completion. As a biggest investor of Square Steel Tube incorporates grades 304L Stainless Steel Square Tubing, Stainless Steel 316 Square Tube, Stainless steel 316L Square Tube and Stainless Steel 201 Square Tube those are utilized in different indutsrial applications.
WE STOCK BELOW GRADES OF SS TUBES:
STAINLESS STEEL 201/202 | STAINLESS STEEL 304/304L/304H | STAINLESS STEEL 309/309S | STAINLESS STEEL 310 | STAINLESS STEEL 316/316L/316TI | STAINLESS STEEL 317L | STAINLESS STEEL 321 | STAINLESS STEEL 347 | STAINLESS STEEL 410 | STAINLESS STEEL 430 | STAINLESS STEEL 904L
STAINLESS STEEL SQUARE TUBE SPECIFICATION:
Stainless Steel Square Tube Size |
12.75 X 12.75, 15 X 15, 20 X 20, 25 X 25, 30 X 30, 40 X 40, 50 X 50, 60 X 60, 75 X 75, 80 X 80, 90 X 90, 100 X100 |
Stainless Steel Square Tube Grades | TP - 304/L/H, TP - 316/L/H/Ti, TP - 317L, TP - 321/H, TP - 347/H, 202, JT - 7, J4 - 1, TP - 409/L, TP - 410, TP - 430Ti, TP 439 |
Stainless Steel Square Tube Suppliers Standards |
ASTM A249 - A269 - A312 - A358 - A409 - A554 - A778 - A789 - A790 |
TOLERANCE on Length | Commercial Length: 6000mm +/- 30mm Fix Length: from 1200 mm up to 12000mm with a tolerance up to -0/+ 5mm |
Stainless Steel Square Tube Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
STAINLESS STEEL SQUARE TUBE SIZES:
STAINLESS STEEL SQUARE TUBE DIMENSIONS / STAINLESS STEEL SQUARE TUBE SIZES CHART
Product Type | square Tube Size & Description (Inches) |
Available Size |
---|---|---|
Stainless Steel Square Tube | 1/2 X 1/2 X 16 GA (.065 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 5/8 x 5/8 x 16GA (.065 wall) | Size in Feet : 2 /4 /6 /8 /10/ 20 |
Stainless Steel Square Tube | 3/4 X 3/4 X 16 GA (.065 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3/4 X 3/4 X 14 GA (.083 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3/4 X 3/4 X 11 GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1 X 1 X 16GA (.065 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1 X 1 X 14 GA (.083 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1 X 1 X 11 GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-1/4 X 1-1/4 X16GA (.065 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-1/4 x 1-1/4 x 14 GA (.083 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-1/4 X 1-1/4 X 11 GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-1/4 X 1-1/4 X 3/16 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-1/2 X 1-1/2 X 16GA (.065 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-1/2 X 1-1/2 X 14 GA (.083 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-1/2 X 1-1/2 X 11 GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-1/2 X 1-1/2 X 3/16 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-1/2 X 1-1/2 X 1/4 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-3/4 X 1-3/4 X 14 GA (.083 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 1-3/4 X 1-3/4 X 11 GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 2 X 2 X 16GA (.065 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 2 X 2 X 14 GA (.083 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 2 X 2 X 11 GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 2 X 2 X 3/16 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 2 X 2 X 1/4 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 2-1/2 X 2-1/2 X 11 GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 2-1/2 X 2-1/2 X 3/16 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 2-1/2 X 2-1/2 X 1/4 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3 X 3 X 11GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3 X 3 X 3/16 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3 X 3 X 1/4 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3 X 3 X 3/8 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3-1/2 X 3-1/2 X 11GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3-1/2 X 3-1/2 X 3/16 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3-1/2 X 3-1/2 X 1/4 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 3-1/2 X 3-1/2 X 3/8 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 4 X 4 X 11GA (.120 wall) | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 4 X 4 X 3/16 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 4 X 4 X 1/4 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 4 X 4 X 3/8 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 4 X 4 X 1/2 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 4-1/2 X 4-1/2 X 3/16 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 4-1/2 X 4-1/2 X 1/4 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 5 X 5 X 3/16 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 5 X 5 X 1/4 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 5 X 5 X 3/8 wall | Size in Feet : 10 / 20 |
Stainless Steel Square Tube | 6 X 6 X 3/16 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 6 X 6 X 1/4 wall | Size in Feet : 1 / 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 6 X 6 X 3/8 wall | Size in Feet : 2 /4 /6 /8 /10/ 20 |
Stainless Steel Square Tube | 7 x 7 x 1/4 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 8 x 8 x 1/4 wall | Size in Feet : 2 /4 /6 /8 /12/ 24 |
Stainless Steel Square Tube | 8 x 8 x 3/8 wall | Size in Feet : 1/ 2 /4 /6 /8 /10/ 20 |
Stainless Steel Square Tube | 10 x 10 x 1/4 wall | Size in Feet : 1/ 2 /4 /6 /8 /10/ 20 |
Stainless Steel Square Tube | 12 x 12 x 1/4 wall | Size in Feet : 1/ 2 /4 /6 /8 /10/ 20 |
STAINLESS STEEL SQUARE TUBE SIZES METRIC |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 20MM X 1MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 20MM X 2MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 25MM X 2MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 30MM X 2MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 30MM X 3MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 35MM X 2MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 40MM X 3MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 40MM X 4MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 50MM X 3MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 50MM X 4MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 60MM X 4MM WALL 60" LONG |
304 STAINLESS STEEL SQUARE TUBE (METRIC SIZE) 60MM X 5MM WALL 60" LONG |
STAINLESS STEEL SQUARE TUBE WALL THICKNESS / JINDAL SQUARE TUBE SIZE / STAINLESS STEEL SQUARE TUBE WEIGHT CHART:
Square Tube Size (mm) | Square Tube Thickness (mm) | Square Tube Kg / Metre |
---|---|---|
20 X 20 Size | 2 Thickness | 1.11 Square Tube Kg / Metre |
25 X 25 Size | 2 Thickness | 1.43 Square Tube Kg / Metre |
25 X 25 Size | 2.5 Thickness | 1.74 Square Tube Kg / Metre |
25 X 25 Size | 3 Thickness | 2.04 Square Tube Kg / Metre |
30 X 30 Size | 2 Thickness | 1.74 Square Tube Kg / Metre |
30 X 30 Size | 2.5 Thickness | 2.14 Square Tube Kg / Metre |
30 X 30 Size | 3 Thickness | 2.51 Square Tube Kg / Metre |
30 X 30 Size | 3.2 Thickness | 2.65 Square Tube Kg / Metre |
40 X 40 Size | 2 Thickness | 2.37 Square Tube Kg / Metre |
40 X 40 Size | 2.5 Thickness | 2.92 Square Tube Kg / Metre |
40 X 40 Size | 3 Thickness | 3.45 Square Tube Kg / Metre |
40 X 40 Size | 4 Thickness | 4.46 Square Tube Kg / Metre |
40 X 40 Size | 5 Thickness | 5.40 Square Tube Kg / Metre |
50 X 50 Size | 2 Thickness | 3.00 Square Tube Kg / Metre |
50 X 50 Size | 2.5 Thickness | 3.71 Square Tube Kg / Metre |
50 X 50 Size | 3 Thickness | 4.39 Square Tube Kg / Metre |
50 X 50 Size | 4 Thickness | 5.72 Square Tube Kg / Metre |
50 X 50 Size | 5 Thickness | 6.97 Square Tube Kg / Metre |
50 X 50 Size | 6 Thickness | 8.20 Square Tube Kg / Metre |
50 X 50 Size | 8 Thickness | 10.50 Square Tube Kg / Metre |
60 X 60 Size | 3 Thickness | 5.34 Square Tube Kg / Metre |
60 X 60 Size | 3.2 Thickness | 5.67 Square Tube Kg / Metre |
60 X 60 Size | 3.6 Thickness | 6.34 Square Tube Kg / Metre |
60 X 60 Size | 4 Thickness | 6.97 Square Tube Kg / Metre |
60 X 60 Size | 5 Thickness | 8.54 Square Tube Kg / Metre |
70 X 70 Size | 2.5 Thickness | 5.28 Square Tube Kg / Metre |
70 X 70 Size | 3 Thickness | 6.28 Square Tube Kg / Metre |
70 X 70 Size | 3.5 Thickness | 7.25 Square Tube Kg / Metre |
70 X 70 Size | 3.6 Thickness | 7.46 Square Tube Kg / Metre |
70 X 70 Size | 4 Thickness | 8.23 Square Tube Kg / Metre |
70 X 70 Size | 5 Thickness | 10.10 Square Tube Kg / Metre |
70 X 70 Size | 8 Thickness | 15.29 Square Tube Kg / Metre |
70 X 70 Size | 10 Thickness | 19.13 Square Tube Kg / Metre |
80 X 80 Size | 3 Thickness | 7.22 Square Tube Kg / Metre |
80 X 80 Size | 3.5 Thickness | 8.35 Square Tube Kg / Metre |
80 X 80 Size | 3.6 Thickness | 8.59 Square Tube Kg / Metre |
80 X 80 Size | 4 Thickness | 9.48 Square Tube Kg / Metre |
80 X 80 Size | 5 Thickness | 11.70 Square Tube Kg / Metre |
80 X 80 Size | 6 Thickness | 13.80 Square Tube Kg / Metre |
80 X 80 Size | 6.3 Thickness | 14.40 Square Tube Kg / Metre |
80 X 80 Size | 8 Thickness | 17.83 Square Tube Kg / Metre |
80 X 80 Size | 10 Thickness | 21.88 Square Tube Kg / Metre |
90 X 90 Size | 3 Thickness | 8.16 Square Tube Kg / Metre |
90 X 90 Size | 3.5 Thickness | 9.45 Square Tube Kg / Metre |
90 X 90 Size | 3.6 Thickness | 9.72 Square Tube Kg / Metre |
90 X 90 Size | 4 Thickness | 10.70 Square Tube Kg / Metre |
90 X 90 Size | 5 Thickness | 13.30 Square Tube Kg / Metre |
90 X 90 Size | 6 Thickness | 15.70 Square Tube Kg / Metre |
90 X 90 Size | 6.3 Thickness | 16.40 Square Tube Kg / Metre |
90 X 90 Size | 8 Thickness | 20.32 Square Tube Kg / Metre |
90 X 90 Size | 10 Thickness | 25.53 Square Tube Kg / Metre |
100 X 100 Size | 3 Thickness | 9.10 Square Tube Kg / Metre |
100 X 100 Size | 4 Thickness | 12.00 Square Tube Kg / Metre |
100 X 100 Size | 5 Thickness | 14.80 Square Tube Kg / Metre |
100 X 100 Size | 6 Thickness | 17.60 Square Tube Kg / Metre |
100 X 100 Size | 6.3 Thickness | 18.40 Square Tube Kg / Metre |
100 X 100 Size | 8 Thickness | 22.90 Square Tube Kg / Metre |
100 X 100 Size | 10 Thickness | 27.86 Square Tube Kg / Metre |
100 X 100 Size | 12 Thickness | 33.44 Square Tube Kg / Metre |
120 X 120 Size | 4 Thickness | 14.50 Square Tube Kg / Metre |
120 X 120 Size | 5 Thickness | 18.00 Square Tube Kg / Metre |
120 X 120 Size | 6 Thickness | 21.30 Square Tube Kg / Metre |
120 X 120 Size | 6.3 Thickness | 22.30 Square Tube Kg / Metre |
120 X 120 Size | 8 Thickness | 27.90 Square Tube Kg / Metre |
120 X 120 Size | 10 Thickness | 34.13 Square Tube Kg / Metre |
120 X 120 Size | 12 Thickness | 39.94 Square Tube Kg / Metre |
120 X 120 Size | 16 Thickness | 54.64 Square Tube Kg / Metre |
140 X 140 Size | 6 Thickness | 25.97 Square Tube Kg / Metre |
140 X 140 Size | 8 Thickness | 32.89 Square Tube Kg / Metre |
140 X 140 Size | 10 Thickness | 41.15 Square Tube Kg / Metre |
150 X 150 Size | 4 Thickness | 18.30 Square Tube Kg / Metre |
150 X 150 Size | 5 Thickness | 22.70 Square Tube Kg / Metre |
150 X 150 Size | 6 Thickness | 27.00 Square Tube Kg / Metre |
150 X 150 Size | 6.3 Thickness | 28.30 Square Tube Kg / Metre |
150 X 150 Size | 8 Thickness | 35.40 Square Tube Kg / Metre |
150 X 150 Size | 10 Thickness | 43.47 Square Tube Kg / Metre |
150 X 150 Size | 12 Thickness | 53.48 Square Tube Kg / Metre |
150 X 150 Size | 16 Thickness | 65.05 Square Tube Kg / Metre |
160 X 160 Size | 6 Thickness | 27.39 Square Tube Kg / Metre |
160 X 160 Size | 8 Thickness | 36.90 Square Tube Kg / Metre |
160 X 160 Size | 10 Thickness | 46.88 Square Tube Kg / Metre |
180 X 180 Size | 5 Thickness | 27.97 Square Tube Kg / Metre |
180 X 180 Size | 6 Thickness | 33.26 Square Tube Kg / Metre |
180 X 180 Size | 8 Thickness | 43.00 Square Tube Kg / Metre |
180 X 180 Size | 10 Thickness | 53.00 Square Tube Kg / Metre |
180 X 180 Size | 12 Thickness | 61.01 Square Tube Kg / Metre |
180 X 180 Size | 12.5 Thickness | 65.20 Square Tube Kg / Metre |
180 X 180 Size | 16 Thickness | 81.30 Square Tube Kg / Metre |
200 X 200 Size | 5 Thickness | 31.18 Square Tube Kg / Metre |
200 X 200 Size | 6 Thickness | 37.09 Square Tube Kg / Metre |
200 X 200 Size | 8 Thickness | 48.00 Square Tube Kg / Metre |
200 X 200 Size | 10 Thickness | 59.30 Square Tube Kg / Metre |
200 X 200 Size | 12 Thickness | 68.84 Square Tube Kg / Metre |
200 X 200 Size | 12.5 Thickness | 73.00 Square Tube Kg / Metre |
200 X 200 Size | 16 Thickness | 90.91 Square Tube Kg / Metre |
250 X 250 Size | 6 Thickness | 46.83 Square Tube Kg / Metre |
250 X 250 Size | 8 Thickness | 60.50 Square Tube Kg / Metre |
250 X 250 Size | 10 Thickness | 75.00 Square Tube Kg / Metre |
250 X 250 Size | 12 Thickness | 88.45 Square Tube Kg / Metre |
250 X 250 Size | 12.5 Thickness | 92.70 Square Tube Kg / Metre |
250 X 250 Size | 16 Thickness | 111.48 Square Tube Kg / Metre |
300 X 300 Size | 6 Thickness | 55.30 Square Tube Kg / Metre |
300 X 300 Size | 8 Thickness | 74.18 Square Tube Kg / Metre |
300 X 300 Size | 10 Thickness | 90.70 Square Tube Kg / Metre |
300 X 300 Size | 12 Thickness | 108.68 Square Tube Kg / Metre |
300 X 300 Size | 12.5 Thickness | 112.00 Square Tube Kg / Metre |
300 X 300 Size | 16 Thickness | 141.84 Square Tube Kg / Metre |
350 X 350 Size | 10 Thickness | 105.93 Square Tube Kg / Metre |
350 X 350 Size | 12 Thickness | 126.74 Square Tube Kg / Metre |
350 X 350 Size | 16 Thickness | 166.94 Square Tube Kg / Metre |
400 X 400 Size | 8 Thickness | 97.56 Square Tube Kg / Metre |
400 X 400 Size | 10 Thickness | 121.95 Square Tube Kg / Metre |
400 X 400 Size | 12 Thickness | 151.97 Square Tube Kg / Metre |
400 X 400 Size | 16 Thickness | 191.94 Square Tube Kg / Metr |
Square Hollow Section | Stainless Steel Square Tube Size | kg / m |
Stainless Steel Square Hollow Section | 12 x 12 x 1.5 mm | 0.59 |
Stainless Steel Square Hollow Section | 15 x 15 x 1.2 mm | 0.54 |
Stainless Steel Square Hollow Section | 15 x 15 x 1.5 mm | 0.66 |
Stainless Steel Square Hollow Section | 20 x 20 x 1.2 mm | 0.73 |
Stainless Steel Square Hollow Section | 20 x 20 x 1.5 mm | 0.90 |
Stainless Steel Square Hollow Section | 20 x 20 x 2.0 mm | 0.18 |
Stainless Steel Square Hollow Section | 25 x 25 x 1.2 mm | 0.93 |
Stainless Steel Square Hollow Section | 25 x 25 x 1.5 mm | 1.15 |
Stainless Steel Square Hollow Section | 25 x 25 x 2.0 mm | 1.50 |
Stainless Steel Square Hollow Section | 25 x 25 x 3.0 mm | 2.22 |
Stainless Steel Square Hollow Section | 30 x 30 x 1.2 mm | 1.11 |
Stainless Steel Square Hollow Section | 30 x 30 x 1.5 mm | 1.37 |
Stainless Steel Square Hollow Section | 30 x 30 x 2.0 mm | 1.84 |
Stainless Steel Square Hollow Section | 30 x 30 x 3.0 mm | 2.72 |
Stainless Steel Square Hollow Section | 40 x 40 x 1.2 mm | 1.50 |
Stainless Steel Square Hollow Section | 40 x 40 x 1.5 mm | 1.86 |
Stainless Steel Square Hollow Section | 40 x 40 x 2.0 mm | 2.45 |
Stainless Steel Square Hollow Section | 40 x 40 x 3.0 mm | 3.76 |
SS SQUARE TUBE NOMINAL BORE SCHEDULE SIZES
Nominal | SS Square Tube Schedule 5 | SS Square Tube Schedule 10 | SS Square Tube Schedule 40 | |||||||
Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
1 / 2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
3 / 4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
1 1 / 4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
1 1 / 2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | |||
2 1 / 2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
3 | 88.90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 |
STAINLESS STEEL Square TUBE PRESSURE RATING:
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
STAINLESS STEEL Square TUBE DIMENSIONAL TOLERANCES:
Largest Specified Outside Dimension, Inches |
Wall Thickness, Inches |
OD ± Inches |
To 1-1/4 | all | 0.015 |
Over 1-1/4 to 2 | all | 0.020 |
Over 2-1/2 to 5 | all | 0.030 |
Over 5-1/2 | all | 0.060 |
