Stainless Steel Tubing Exporter

Stainless Steel Tubing Manufacturer, AISI Stainless Steel Tubing, Stainless Steel Tubing, Tubing, SS Tubing Manufacturer, Stainless Steel Tubing, Stainless Steel Tubing, Stainless Steel Tubing Manufacturer in India, SS Tubing Manufacturer in India

STAINLESS STEEL Tubing Manufacturer in India, Stainless Steel Tubing Supplier, SS Tubing Exporter, SS Tubing SUPPLIER, Stainless Steel Tubing, Stainless Steel Tubing, STAINLESS STEEL Tubing MANUFACTURER & SUPPLIERS IN INDIA.

Metal Ministry Inc. is one of presumed Stainless steel Tubing providers, we supply these after all quality boundaries checks by experienced and great information staff. We stocks a wide scope of industry standard sizes of both welded and consistent treated steel Tubing. Our inventories fundamentally comprise of the austenitic evaluations of 304, 304L, 316, 316L, in a size range from 1/8" to 24" NPS. 304 Stainless Steel Tubing Is the most adaptable and broadly utilized of tempered steel levels, because of its mix of consumption obstruction, formability, and flexibility. Consistent Stainless Steel Tubing highlights heavier divider thicknesses for mechanical applications. It is ideal for food and refreshment, drug, and synthetic and petrochemical preparing applications. 316 Stainless Steel Tubing gives the best protection from pitting and erosion of any of the austenitic (300 arrangement) treated steels. It is amazingly malleable, with brilliant strength at raised temperatures. Timetable 10 Stainless Steel Tubing can be created with heavier divider thicknesses for mechanical applications. It is ideal for pressure driven and instrumentation tubing in compound, material, and mash and paper ventures, and in marine conditions. 201 Stainless Steel Tubing have great formability, erosion opposition, and fabricability It is ideal for saniatry tubing, and different applications with openness to extraordinary temperatures. Hardened Steel Welded Tubing is less exorbitant than consistent or welded-and-drawn tubing, and requires less stock evacuation in machining applications. It can likewise be delivered with very slim dividers. SS Tubing Manufacturers in India is the most flexible and broadly utilized of tempered steel levels, because of its blend of consumption opposition, formability, and flexibility. Welded 316 Stainless Steel tubing highlights a weld dot within distance across. It is more affordable than consistent or welded-and-drawn tubing.

WE STOCK BELOW GRADES OF SS TUBES

STAINLESS STEEL 201/202 | STAINLESS STEEL 304/304L/304H | STAINLESS STEEL 309/309S | STAINLESS STEEL 310 | STAINLESS STEEL 316/316L/316TI | STAINLESS STEEL 317L | STAINLESS STEEL 321 | STAINLESS STEEL 347 | STAINLESS STEEL 410 | STAINLESS STEEL 430 | STAINLESS STEEL 904L

STAINLESS STEEL TUBING SPECIFICATION:

STAINLESS STEEL TUBING, STAINLESS STEEL SEAMLESS TUBING SPECIFICATION
Stainless Steel Tubing Specification ASTM A213, ASTM A249, ASTM A268, ASTM A269, ASTM A270 & Its equivalent ASME, DIN & EN Standard.
Stainless Steel Tubing Grades 304, 304L, 304H, 304LN, 309S, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 410,446
Stainless Steel Tubing Type Seamless / Welded
Stainless Steel Tubing Outside Diameter Size 1/4" OD, NB to 3" OD, NB sizes
Stainless Steel Tubing Thickness 1mm to 12mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10
Stainless Steel Tubing Length Up to 6 meters, custom cut lengths
Stainless Steel Tubing Ends No.1 Pickled Finish, No.4 finish, BA Finish, Electropolished Seamless Tubings
Stainless Steel Tubing Suppliers Delivery Conditions As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered, Cold Draw
Stainless Steel Tubing Coating Electropolish, Mechanical Polish, Satin Finish, Passivated
Stainless Steel Tubing Other Testing Product Analysis, Transverse Tension Test, Flattening Test, Etching Test, Radiographic Examination, Stabilizing Heat Treatment, Intergranular Corrosion Test, Weld Decay Test, Magnetic Particle Detection, Grain Size Test, NACE 0175, Dual Grade, PWHT (POST WELD HEAT TREATMENT), Flare Test, Bend Test, Hardness Test, Tensile Test etc
Stainless Steel Tubing Dimension All Stainless Steel Tubings are Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME
Stainless Steel Tubing Value Added Services Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment
Stainless Steel Tubing Packaging Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector
Stainless Steel Tubing Material Test Certificate Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC
Stainless Steel Tubing Delivery By Road – Truck / Train, By Sea – Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 30 Feet Container / 35 Feet Container / High Cube Container / Open Top Container, By Air – Freighter Civil Passenger and Cargo Planes

STAINLESS STEEL TUBING SIZES:

Size 
OD, Inches
BW 
Ga.
Wall 
Dec-In.
ID Weight 
Lbs/Ft.
1/8 22 0.028 0.069 0.0290
20 0.035 0.055 0.0336
3/16 22 0.028 0.131 0.0478
1/4           25 0.020 0.210 0.0491
22 0.028 0.194 0.0664
21 0.032 0.187 0.0745
20 0.035 0.180 0.0804
18 0.049 0.152 0.1052
16 0.065 0.120 0.1284
5/16     20 0.035 0.242 0.1039
18 0.049 0.214 0.1382
16 0.065 0.182 0.1722
3/8       22 0.028 0.319 0.1038
20 0.035 0.305 0.1271
18 0.049 0.277 0.1706
16 0.065 0.245 0.2152
7/16 18 0.049 0.340 0.2036
1/2       25 0.020 0.460 0.1025
20 0.035 0.430 0.1738
18 0.049 0.402 0.2360
16 0.065 0.370 0.3020
5/8     20 0.035 0.555 0.2205
18 0.049 0.527 0.3014
16 0.065 0.495 0.3888
3/4       20 0.035 0.680 0.2673
18 0.049 0.652 0.3668
16 0.065 0.620 0.4755
14 0.083 0.584 0.5913
7/8     18 0.049 0.777 0.4323
16 0.065 0.745 0.5623
11 0.120 0.635 0.9676
1         20 0.035 0.930 0.3607
18 0.049 0.902 0.4977
16 0.065 0.870 0.6491
14 0.083 0.834 0.8129
11 0.120 0.760 1.1278
1-1/4 11 0.120 1.010 1.4480
OD inches Ave. Wall inches D/t Ratio ID inches Tubing Cross Sectional Area (in2) Internal Area (in2)
0.250 0.020 12.50 0.210 0.0145 0.0346
0.250 0.028 8.93 0.194 0.0195 0.0296
0.250 0.035 7.14 0.180 0.0236 0.0254
0.250 0.049 5.10 0.152 0.0309 0.0181
0.250 0.065 3.85 0.120 0.0378 0.0113
0.375 0.020 18.75 0.335 0.0223 0.0881
0.375 0.028 13.39 0.319 0.0305 0.0799
0.375 0.035 10.71 0.305 0.0374 0.0731
0.375 0.049 7.65 0.277 0.0502 0.0603
0.375 0.065 5.77 0.245 0.0633 0.0471
0.500 0.020 25.00 0.460 0.0302 0.1662
0.500 0.028 17.86 0.444 0.0415 0.1548
0.500 0.035 14.29 0.430 0.0511 0.1452
0.500 0.049 10.20 0.402 0.0694 0.1213
0.500 0.065 7.69 0.370 0.0888 0.1075
0.500 0.083 6.02 0.334 0.1087 0.0876
0.625 0.020 31.25 0.585 0.0380 0.2688
0.625 0.028 22.32 0.569 0.0525 0.2543
0.625 0.035 17.86 0.555 0.0649 0.2419
0.625 0.049 12.76 0.527 0.0887 0.2181
0.625 0.065 9.62 0.495 0.1144 0.1924
0.625 0.083 7.53 0.459 0.1413 0.1655
0.625 0.095 6.58 0.435 0.1582 0.1486
0.625 0.109 5.73 0.407 0.1767 0.1301
0.750 0.028 26.79 0.694 0.0635 0.3783
0.750 0.035 21.43 0.680 0.0786 0.3632
0.750 0.049 15.31 0.652 0.1079 0.3339
0.750 0.065 11.54 0.620 0.1399 0.3019
0.750 0.083 9.04 0.584 0.1739 0.2679
0.750 0.095 7.89 0.560 0.1955 0.2463
0.750 0.109 6.88 0.532 0.2195 0.2223
0.750 0.120 6.25 0.510 0.2375 0.2043
0.875 0.020 43.75 0.835 0.0537 0.5476
0.875 0.028 31.25 0.819 0.0745 0.5268
0.875 0.035 25.00 0.805 0.0924 0.5090
0.875 0.049 17.86 0.777 0.1272 0.4742
0.875 0.065 13.46 0.745 0.1654 0.4359
0.875 0.083 10.54 0.709 0.2065 0.3948
0.875 0.095 9.21 0.685 0.2328 0.3685
0.875 0.109 8.03 0.657 0.2623 0.3390
0.875 0.120 7.29 0.635 0.2846 0.3167
1.000 0.028 35.71 0.944 0.0855 0.6999
1.000 0.035 28.57 0.930 0.1061 0.6793
1.000 0.049 20.41 0.902 0.1464 0.6390
1.000 0.065 15.38 0.870 0.1909 0.5945
1.000 0.083 12.05 0.834 0.2391 0.5463
1.000 0.095 10.53 0.810 0.2701 0.5153
1.000 0.109 9.17 0.782 0.3051 0.4803
1.000 0.120 8.33 0.760 0.3318 0.4536
1.000 0.134 7.46 0.732 0.3646 0.4208
1.250 0.035 35.71 1.180 0.1336 1.0936
1.250 0.049 25.51 1.152 0.1849 1.0423
1.250 0.065 19.23 1.120 0.2420 0.9852
1.250 0.083 15.06 1.084 0.304L3 0.9229
1.250 0.095 13.16 1.060 0.3447 0.8825
1.250 0.109 11.47 1.032 0.3907 0.8365
1.250 0.120 10.42 1.010 0.4260 0.8012
1.250 0.134 9.33 0.982 0.4698 0.7574
1.500 0.035 42.86 1.430 0.1611 1.6061
1.500 0.049 30.61 1.402 0.2234 1.5438
1.500 0.065 23.08 1.370 0.2930 1.4741
1.500 0.083 18.07 1.334 0.3695 1.3977
1.500 0.095 15.79 1.310 0.4193 1.3478
1.500 0.109 13.76 1.282 0.4763 1.2908
1.500 0.120 12.50 1.260 0.5202 1.2469
1.500 0.134 11.19 1.232 0.5750 1.1921
1.500 0.148 10.14 1.204 0.6286 1.1385
1.750 0.035 50.00 1.680 0.1886 2.2167
1.750 0.049 40.82 1.902 0.3003 2.8413
1.750 0.065 26.92 1.620 0.3441 2.0612
1.750 0.083 21.08 1.584 0.4347 1.9706
1.750 0.095 18.42 1.560 0.4939 1.9113
1.750 0.109 16.06 1.532 0.5619 1.8433
1.750 0.120 14.58 1.510 0.6145 1.7908
1.750 0.134 13.06 1.482 0.6803 1.7250
1.750 0.148 11.82 1.454 0.7449 1.6604
1.750 0.165 10.61 1.420 0.8216 1.5837
2.000 0.035 57.14 1.930 0.2161 2.9255
2.000 0.049 40.82 1.902 0.3003 2.8413
2.000 0.065 30.77 1.870 0.3951 2.7465
2.000 0.083 24.10 1.834 0.4999 2.6417
2.000 0.095 21.05 1.810 0.5685 2.5730
2.000 0.109 18.35 1.782 0.6475 2.4941
2.000 0.120 16.67 1.760 0.7087 2.4328
2.000 0.134 14.93 1.732 0.7855 2.3561
2.000 0.148 13.51 1.704 0.8611 2.2805
2.000 0.165 12.12 1.670 0.9512 2.1904

STAINLESS STEEL TUBING SIZES METRIC:

OD MM ID MM WALL MM OD INCHES ID INCHES WALL INCHES
2.00 1.00 0.50 0.079 0.039 0.020
2.00 1.50 0.25 0.079 0.059 0.010
2.50 1.50 0.50 0.099 0.059 0.020
3.00 2.40 0.30 0.118 0.095 0.012
4.00 2.00 1.00 0.157 0.079 0.039
4.50 3.50 0.50 0.177 0.137 0.020
5.00 2.00 1.50 0.197 0.079 0.059
5.00 3.00 1.00 0.197 0.118 0.040
5.00 3.50 0.75 0.197 0.137 0.030
5.00 4.00 0.50 0.197 0.157 0.020
5.00 4.50 0.25 0.197 0.177 0.010
6.00 2.00 2.00 0.236 0.079 0.080
6.00 3.00 1.50 0.236 0.118 0.059
6.00 4.00 1.00 0.236 0.157 0.040
6.00 4.50 0.75 0.236 0.177 0.030
6.00 5.00 0.50 0.236 0.197 0.020
7.00 5.00 1.00 0.276 0.197 0.040
8.00 4.00 2.00 0.315 0.157 0.079
8.00 5.00 1.50 0.315 0.197 0.059
8.00 6.00 1.00 0.315 0.236 0.040
8.00 7.00 0.50 0.315 0.276 0.020
9.00 6.00 1.50 0.354 0.236 0.059
10.00 6.00 2.00 0.394 0.236 0.079
10.00 7.00 1.50 0.394 0.276 0.059
10.00 8.00 1.00 0.394 0.315 0.040
10.00 9.00 0.50 0.394 0.354 0.020
12.00 10.00 1.00 0.472 0.394 0.039
14.00 11.00 1.50 0.551 0.433 0.059
14.00 12.00 1.00 0.551 0.472 0.040
15.00 12.00 1.50 0.591 0.472 0.060
15.00 13.00 1.00 0.591 0.512 0.040
16.00 13.00 1.50 0.630 0.512 0.059
18.00 14.00 2.00 0.709 0.551 0.079
20.00 17.00 1.50 0.787 0.669 0.060
20.00 18.00 1.00 0.787 0.709 0.039

FRACTIONAL SIZE STAINLESS STEEL TUBING:


OD mm
ID mm Wall mm OD inches ID inches Wall inches
1/16" x 1/32" 1.59 0.79 0.400 0.0625 0.0313 0.016
1/16" x 0.008" wall 1.59 1.19 0.200 0.0625 0.0469 0.008
1/16" x 33 gauge 1.59 1.09 0.250 0.0625 0.0429 0.010
1/16" x 30 gauge 1.59 0.97 0.310 0.0625 0.0382 0.012
1/16" x 27 gauge 1.59 0.79 0.400 0.0625 0.0311 0.016
1/16” x 0.017" wall 1.59 0.71 0.440 0.0625 0.0280 0.017
1/16" x 25 gauge 1.59 0.56 0.515 0.0625 0.0220 0.020
1/16" x 24 gauge 1.59 0.46 0.565 0.0625 0.0181 0.022
1/16" x 0.010" ID 1.59 0.25 0.668 0.0625 0.0100 0.026
3/32" x 36 gauge 2.38 1.98 0.200 0.0937 0.0780 0.008
3/32" x 30 gauge 2.38 1.78 0.300 0.0937 0.0701 0.012
3/32" x 27 gauge 2.38 1.57 0.405 0.0937 0.0618 0.016
1/8" x 1/16" 3.18 1.59 0.795 0.1250 0.0626 0.032
1/8" x 0.006" wall 3.18 2.87 0.155 0.1250 0.1130 0.006
1/8" x 36 gauge 3.18 2.77 0.205 0.1250 0.1091 0.008
1/8" x 33 gauge 3.18 2.67 0.255 0.1250 0.1051 0.010
1/8" x 30 gauge 3.18 2.57 0.305 0.1250 0.1012 0.012
1/8" x 27 gauge 3.18 2.36 0.410 0.1250 0.0929 0.016
1/8" x 26 gauge 3.18 2.26 0.460 0.1250 0.0890 0.018
1/8" x 25 gauge 3.18 2.16 0.510 0.1250 0.0850 0.020
1/8" x 24 gauge 3.18 2.06 0.560 0.1250 0.0811 0.022
1/8" x 22 gauge 3.18 1.75 0.715 0.1250 0.0689 0.028
1/8" x 21 gauge 3.18 1.55 0.815 0.1250 0.0610 0.032
1/8" x 20 gauge 3.18 1.35 0.915 0.1250 0.0530 0.036
1/8" x 18 gauge 3.18 0.69 1.245 0.1250 0.0272 0.049
5/32" x 33 gauge 3.97 3.45 0.260 0.1563 0.1358 0.010
5/32" x 27 gauge 3.97 3.14 0.415 0.1563 0.1236 0.016
5/32" x 24 gauge 3.97 2.84 0.565 0.1563 0.1118 0.022
5/32" x 22 gauge 3.97 2.55 0.710 0.1563 0.1004 0.028
5/32" x 20 gauge 3.97 2.18 0.895 0.1563 0.0858 0.035
3/16" x 36 gauge 4.76 4.35 0.205 0.1875 0.1713 0.008
3/16" x 33 gauge 4.76 4.25 0.255 0.1875 0.1673 0.010
3/16" x 27 gauge 4.76 3.96 0.400 0.1875 0.1559 0.016
3/16" x 26 gauge 4.76 3.86 0.450 0.1875 0.1520 0.018
3/16" x 25 gauge 4.76 3.76 0.500 0.1875 0.1480 0.020
3/16" x 24 gauge 4.76 3.66 0.550 0.1875 0.1441 0.022
3/16" x 22 gauge 4.76 3.35 0.705 0.1875 0.1319 0.028
3/16" x 21 gauge 4.76 3.15 0.805 0.1875 0.1240 0.032
3/16" x 20 gauge 4.76 3.00 0.915 0.1875 0.1181 0.036
3/16" x 18 gauge 4.76 2.29 1.235 0.1875 0.0902 0.049
3/16" x 16 gauge 4.76 1.47 1.645 0.1875 0.0579 0.065
¼" x 0.006" wall 6.35 6.04 0.155 0.2500 0.2378 0.006
¼" x 33 gauge 6.35 5.84 0.255 0.2500 0.2299 0.010
¼" x 27 gauge 6.35 5.54 0.405 0.2500 0.2181 0.016
¼" x 25 gauge 6.35 5.33 0.510 0.2500 0.2098 0.020
¼" x 24 gauge 6.35 5.23 0.560 0.2500 0.2059 0.022
¼" x 22 gauge 6.35 4.93 0.710 0.2500 0.1941 0.028
¼" x 21 gauge 6.35 4.72 0.815 0.2500 0.1858 0.032
¼" x 20 gauge 6.35 4.52 0.915 0.2500 0.1780 0.036
¼" x 18 gauge 6.35 3.91 1.222 0.2500 0.1539 0.048
¼" x 16 gauge 6.35 3.10 1.625 0.2500 0.1220 0.064
¼" x 14 gauge 6.35 2.28 2.035 0.2500 0.0898 0.080

SPECIAL SIZE STAINLESS STEEL TUBING:

OD mm ID mm Wall mm OD inches ID inches Wall inches
0.635 0.36/0.38 0.138/0.128 0.025 0.0145 0.005
0.76 0.46 0.150 0.030 0.0180 0.006
0.81 0.31 0.25 0.032 0.0120 0101
0.89 0.70 0.095 0.035 0.0276 0.004
0.89/0.90 0.71/0.73 0.090/0.085 0.035 0.0280 0.004
0.90 0.43 0.235 0.035 0.0170 0.009
0.96/0.99 0.73/0.75 0.115/0.120 0.038 0.0290 0.005
1.02 0.81 0.105 0.040 0.0319 0.004
1.10 0.635 0.233 0.043 0.0250 0.009
1.0/1.1 0.73/0.75 0.135/0.175 0.041 0.0290 0.006
1.10 0.90 0.100 0.043 0.0354 0.004
1.18/1.16 0.71/0.73 0.235/0.215 0.046 0.0280 0.009
1.20 0.99 0.105 0.047 0.0390 0.004
1.22 0.279 0.471 0.048 0.0110 0.019
1.22 1.02 0.100 0.048 0.0402 0.004
1.32 1.07 0.125 0.052 0.0421 0.005
1.33 1.12 0.105 0.052 0.0441 0.004
1.42 1.22 0.100 0.056 0.0480 0.004
1.63 1.37 0.130 0.064 0.0539 0.005
1.676 1.37 0.153 0.066 0.0539 0.006
1.778 1.143 0.318 0.070 0.0450 0.013
1.83 1.6/1.64 0.115/0.095 0.072 0.063/0.065 0.005/0.004
1.84 1.51 0.165 0.072 0.0594 0.006
1.91 1.65 0.130 0.075 0.0650 0.005
2.11 1.60 0.255 0.083 0.0630 0.010
2.13 1.27 0.430 0.084 0.0500 0.017
2.17 1.70 0.235 0.085 0.0669 0.009
2.387 1.625 0.381 0.094 0.0640 0.015
3.505 2.690 0.408 0.138 0.1059 0.016
4.00 2.80 0.600 0.157 0.1100 0.023
4.36 3.49 0.435 0.172 0.1374 0.017
4.40 3.28 0.560 0.173 0.1291 0.022

ANSI TUBING SCH5 TO SCH40 CHART:

Size O.D. Inches 5s TRUE 5 10s TRUE 10 20 30 40s & STD TRUE 40 60
1/80.405 0.350.0490.049  0.0680.068 
  0.13830.18630.1863  0.24470.2447 
1/40.54 0.0490.0650.065  0.0880.088 
  0.2570.32970.3297  0.42480.4248 
3/80.675 0.0490.0650.065  0.0910.091 
  0.32760.42350.4235  0.56760.5676 
1/20.840.0650.0650.0830.083  0.1090.109 
 0.53830.53830.6710.671  0.8510.851 
3/41.050.0650.0650.0830.083  0.1130.113 
 0.68380.68380.85720.8572  1.1311.131 
11.3150.0650.0650.1090.19  0.1330.133 
 0.86780.86781.4041.404  1.6791.679 
1 1/41.660.0650.0650.1090.109  0.140.14 
 1.1071.1071.8061.806  2.2732.273 
1 1/21.90.0650.0650.1090.109  0.1450.145 
 1.2741.2742.6382.638  2.7182.718 
22.3750.0650.0650.1090.109  0.1540.154 
 1.6041.6042.6382.638  3.6533.653 
2 1/22.8750.0830.0830.120.12  0.2030.203 
 2.4752.4753.5313.531  5.7935.793 
33.50.0830.0830.120.12  0.2160.216 
 3.0293.0294.3324.332  7.5767.576 
3 1/240.0830.0830.120.12  0.2260.226 
 3.4723.4724.974.97  9.1099.109 
44.50.0830.0830.120.12  0.2370.2370.281
 3.9153.9155.6135.613  10.7910.7912.66
4 1/25      0.247  
       12.53  
55.5630.1090.1090.1340.134  0.2580.258 
 6.3496.3497.777.77  14.6214.62 
66.6250.1090.1090.1340.134  0.280.28 
 7.5857.5859.2899.289  18.9718.97 
77.625      0.301  
       23.57  
88.6250.1090.1090.1480.1480.250.2770.3220.3220.406
 9.9149.91413.413.422.3624.728.5528.5535.64
99.625      0.342  
       33.9  
1010.750.1340.1340.1650.1650.250.3070.3650.3650.5
 15.1915.1918.6518.6528.0434.2440.4840.4854.74
1111.75      0.375  
       45.55  
1212.750.1560.1650.180.180.250.330.3750.4060.562
 21.0722.1824.224.233.3843.7749.5653.5373.16
14140.156 0.1880.250.3120.3750.3750.4370.593
 23.06 27.7336.7145.6854.5754.5763.6784.91
16160.165 0.1880.250.3120.3750.3750.50.656
 27.9 31.7542.0552.3662.5862.5882.77107.5
18180.165 0.1880.250.3120.4370.3750.5620.75
 31.43 35.7647.3959.0382.0670.59104.8138.2
20200.188 0.2180.250.3750.50.3750.5930.812
 39.78 46.0552.7378.6104.178.6122.9166.4
24240.218 0.250.250.3750.5620.3750.6870.968
 55.37 63.4163.4194.62140.894.62171.2238.1
2626   0.3120.5 0.375  
    85.6136.2 102.6  
2828   0.3120.50.6250.375  
    92.26146.8182.7110.6  
30300.25 0.3120.3120.50.6250.375  
 79.43 98.9398.93157.5196.1118.6  
3232   0.3120.50.6250.3750.688 
    105.6168.2209.4126.7230.1 
3434   0.3120.50.6250.3750.688 
    112.3178.9222.8134.7244.8 
3636   0.312 0.6250.3750.75 
    118.9 236.1142.7282.3 
4040      0.375  
       158.7  
4242      0.375  
       166.7  
4848      0.375  
       190.7

STAINLESS STEEL TUBING PRESSURE RATING:

OD inches Ave. Wall inches Min Yield Strength (PSI) Min Tensile Strength (PSI) Theoretical Burst Pressure * (PSI) Working Pressure (PSI) 25% of Burst Theoretical Yield Point ** (PSI) Collapse Pressure *** (PSI)
0.250 0.020 30,000 75,000 14,286 3,571 5,714 4,416
0.250 0.028 30,000 75,000 21,649 5,412 8,660 5,967
0.250 0.035 30,000 75,000 29,167 7,292 11,667 7,224
0.250 0.049 30,000 75,000 48,355 12,089 19,342 9,455
0.250 0.065 30,000 75,000 81,250 20,313 32,500 11,544
0.375 0.020 30,000 75,000 8,955 2,239 3,582 3,029
0.375 0.028 30,000 75,000 13,166 3,292 5,266 4,145
0.375 0.035 30,000 75,000 17,213 4,303 6,885 5,077
0.375 0.049 30,000 75,000 26,534 6,634 10,614 6,816
0.375 0.065 30,000 75,000 39,796 9,949 15,918 8,597
0.500 0.020 30,000 75,000 6,522 1,630 2,609 2,304L
0.500 0.028 30,000 75,000 9,459 2,365 3,784 3,172
0.500 0.035 30,000 75,000 12,209 3,052 4,884 3,906
0.500 0.049 30,000 75,000 18,284 4,571 7,313 5,304L
0.500 0.065 30,000 75,000 26,351 6,588 10,541 6,786
0.500 0.083 30,000 75,000 37,275 9,319 14,910 8,307
0.625 0.020 30,000 75,000 5,128 1,282 2,051 1,859
0.625 0.028 30,000 75,000 7,381 1,845 2,953 2,568
0.625 0.035 30,000 75,000 9,459 2,365 3,784 3,172
0.625 0.049 30,000 75,000 13,947 3,487 5,579 4,335
0.625 0.065 30,000 75,000 19,697 4,924 7,879 5,591
0.625 0.083 30,000 75,000 27,124 6,781 10,850 6,910
0.625 0.095 30,000 75,000 32,759 8,190 13,103 7,734
0.625 0.109 30,000 75,000 40,172 10,043 16,069 8,639
0.750 0.028 30,000 75,000 6,052 1,513 2,421 2,156
0.750 0.035 30,000 75,000 7,721 1,930 3,088 2,669
0.750 0.049 30,000 75,000 11,273 2,818 4,509 3,664
0.750 0.065 30,000 75,000 15,726 3,931 6,290 4,749
0.750 0.083 30,000 75,000 21,318 5,330 8,527 5,905
0.750 0.095 30,000 75,000 25,446 6,362 10,179 6,637
0.750 0.109 30,000 75,000 30,733 7,683 12,293 7,453
0.750 0.120 30,000 75,000 35,294 8,824 14,118 8,064
0.875 0.020 30,000 75,000 3,593 898 1,437 1,340
0.875 0.028 30,000 75,000 5,128 1,282 2,051 1,859
0.875 0.035 30,000 75,000 6,522 1,630 2,609 2,304L
0.875 0.049 30,000 75,000 9,459 2,365 3,784 3,172
0.875 0.065 30,000 75,000 13,087 3,272 5,235 4,126
0.875 0.083 30,000 75,000 17,560 4,390 7,024 5,152
0.875 0.095 30,000 75,000 20,803 5,201 8,321 5,807
0.875 0.109 30,000 75,000 24,886 6,221 9,954 6,543
0.875 0.120 30,000 75,000 28,346 7,087 11,339 7,100
1.000 0.028 30,000 75,000 4,449 1,112 1,780 1,633
1.000 0.035 30,000 75,000 5,645 1,411 2,258 2,027
1.000 0.049 30,000 75,000 8,149 2,037 3,259 2,796
1.000 0.065 30,000 75,000 11,207 2,802 4,483 3,647
1.000 0.083 30,000 75,000 14,928 3,732 5,971 4,567
1.000 0.095 30,000 75,000 17,593 4,398 7,037 5,159
1.000 0.109 30,000 75,000 20,908 5,227 8,363 5,827
1.000 0.120 30,000 75,000 23,684 5,921 9,474 6,336
1.000 0.134 30,000 75,000 27,459 6,865 10,984 6,963
1.250 0.035 30,000 75,000 4,449 1,112 1,780 1,633
1.250 0.049 30,000 75,000 6,380 1,595 2,552 2,260
1.250 0.065 30,000 75,000 8,705 2,176 3,482 2,958
1.250 0.083 30,000 75,000 11,485 2,871 4,594 3,719
1.250 0.095 30,000 75,000 13,443 3,361 5,377 4,213
1.250 0.109 30,000 75,000 15,843 3,961 6,337 4,776
1.250 0.120 30,000 75,000 17,822 4,455 7,129 5,207
1.250 0.134 30,000 75,000 20,468 5,117 8,187 5,742
1.500 0.035 30,000 75,000 3,671 918 1,469 1,367
1.500 0.049 30,000 75,000 5,243 1,311 2,097 1,896
1.500 0.065 30,000 75,000 7,117 1,779 2,847 2,487
1.500 0.083 30,000 75,000 9,333 2,333 3,733 3,136
1.500 0.095 30,000 75,000 10,878 2,719 4,351 3,559
1.500 0.109 30,000 75,000 12,754 3,188 5,101 4,043
1.500 0.120 30,000 75,000 14,286 3,571 5,714 4,416
1.500 0.134 30,000 75,000 16,315 4,079 6,526 4,881
1.500 0.148 30,000 75,000 18,439 4,610 7,375 5,336
1.750 0.035 30,000 75,000 3,125 781 1,250 1,176
1.750 0.049 30,000 75,000 3,864 966 1,546 1,434
1.750 0.065 30,000 75,000 6,019 1,505 2,407 2,146
1.750 0.083 30,000 75,000 7,860 1,965 3,144 2,711
1.750 0.095 30,000 75,000 9,135 2,284 3,654 3,080
1.750 0.109 30,000 75,000 10,672 2,668 4,213 3,504
1.750 0.120 30,000 75,000 11,921 2,980 4,768 3,832
1.750 0.134 30,000 75,000 13,563 3,391 5,425 4,242
1.750 0.148 30,000 75,000 15,268 3,817 6,107 4,645
1.750 0.165 30,000 75,000 17,430 4,357 6,972 5,124
2.000 0.035 30,000 75,000 2,720 680 1,088 1,032
2.000 0.049 30,000 75,000 3,864 966 1,546 1,434
2.000 0.065 30,000 75,000 5,214 1,303 2,086 1,887
2.000 0.083 30,000 75,000 6,788 1,697 2,715 2,387
2.000 0.095 30,000 75,000 7,873 1,968 3,149 2,715
2.000 0.109 30,000 75,000 9,175 2,294 3,670 3,092
2.000 0.120 30,000 75,000 10,227 2,557 4,091 3,384
2.000 0.134 30,000 75,000 11,605 2,901 4,642 3,751
2.000 0.148 30,000 75,000 13,028 3,257 5,211 4,111
2.000 0.165 30,000 75,000 14,820 3,705 5,928 4,542

STAINLESS STEEL TUBING TOLERANCES:

Diameter Tolerance Stainless Steel Tubing

NPS Stainless Steel Tubing OD Tolerance
+
inch mm inch mm
1/8~1 1 /2
> 1 1 /2~4
> 4~8
> 8~18
> 18~26
> 26~34
> 34~48
1/64(0.015)
1/32(0.031)
1/16(0.062)
3/32(0.093)
1/8(0.125)
5/32(0.156)
