Stainless Steel Needle Tube Manufacturer, AISI Stainless Steel Needle Tube, Stainless Steel Needle Tube, Needle Tube, Seamless Tubes, SS Needle Tubes Manufacturer, Stainless Steel Needle Tubes, Stainless Steel Needle Tubes, Stainless Steel Needle Tubes Manufacturer in India, SS Needle Tubes Manufacturer in India
STAINLESS STEEL Needle Tubes Manufacturer in India, Stainless Steel Needle Tubes Supplier, SS Needle Tubes Exporter, SS Needle Tube SUPPLIER, Stainless Steel Needle Tube, Stainless Steel Needle Tube, STAINLESS STEEL Needle Tube MANUFACTURER & SUPPLIERS IN INDIA.
Metal Ministry Inc. Needle Steel Tube made by the consistent or welded and drawn interaction and will be outfitted in the hard-drawn temper condition. By and large, these Needle steel tubes material outfitted as per this particular will adjust to the relevant prerequisites of the current release of Specification A 1016/A 1016M. We offer an extensive scope of SS Needle Tubes to our clients in clinical benefits. Needle hardened Steel Tubing meet the tractable properties determined in underneath table. Yield strength, prolongation, and hardness tests are not needed for needle tubing. As per applications, the Stainless Steel Seamless Needle Tubes have little distances across and slender divider needle tubing. Metal Ministry Inc. stock tempered steel needle tubing for the assembling of clinical gadgets. In Stainless Steel Needle Tubing manufactring measure an electric heater or other comparative essential liquefying measure with or without degassing or refining might be utilized. We can tweak the ideal Stainless Steel Needle Tubing for your special application. Contact to Trilok Steel Industries for affirm accessibility and evaluating.
WE STOCK BELOW GRADES OF SS TUBES:
STAINLESS STEEL 201/202 | STAINLESS STEEL 304/304L/304H | STAINLESS STEEL 309/309S | STAINLESS STEEL 310 | STAINLESS STEEL 316/316L/316TI | STAINLESS STEEL 317L | STAINLESS STEEL 321 | STAINLESS STEEL 347 | STAINLESS STEEL 410 | STAINLESS STEEL 430 | STAINLESS STEEL 904L
STAINLESS STEEL Needle TUBE SPECIFICATION:
Stainless Steel Needle Tube Outside Diameter (ODs) | 0.008 to 0.203 in. (0.2 to 5.2 mm) |
Stainless Steel Needle Tube wall thicknesses range | 0.002 to 0.015 in. (0.05 to 0.4 mm) |
Stainless Steel Needle Tube Standards |
ASTM A908 |
Trilok Steel Industries Specalized in | small diameter size |
Stainless Steel Needle Tube Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm, Mirror Polished |
STAINLESS STEEL Needle TUBE SIZES:
SS NEEDLE TUBE STANDARD SIZES, SS NEEDLE TUBE WEIGHT CHART
Gage No. | OD, in. | OD Tolerance, in (±) |
Nominal Wall, in. | Wall Tolerance, in.. (±) |
6 | 0.203 | 0.001 | 0.015 | 0.001 |
7 | 0.180 | 0.001 | 0.015 | 0.001 |
8 | 0.165 | 0.001 | 0.015 | 0.001 |
9 | 0.148 | 0.001 | 0.015 | 0.001 |
10 | 0.134 | 0.001 | 0.014 | 0.001 |
11 | 0.120 | 0.001 | 0.013 | 0.001 |
12 | 0.109 | 0.001 | 0.012 | 0.001 |
13 | 0.095 | 0.001 | 0.012 | 0.001 |
14 | 0.083 | 0.001 | 0.010 | 0.001 |
15 | 0.072 | 0.0005 | 0.009 | 0.0005 |
16 | 0.065 | 0.0005 | 0.009 | 0.0005 |
17 | 0.059 | 0.0005 | 0.009 | 0.0005 |
18 | 0.050 | 0.0005 | 0.0085 | 0.0005 |
19 | 0.0425 | 0.0005 | 0.00775 | 0.0005 |
20 | 0.0355 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
21 | 0.032 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
22 | 0.028 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
23 | 0.025 | +0.0005/-0.000 | 0.00625 | +0.000/-0.0005 |
24 | 0.022 | +0.0005/-0.000 | 0.00525 | +0.000/-0.0005 |
25 | 0.020 | +0.0005/-0.000 | 0.00525 | +0.000/-0.0005 |
26 | 0.018 | +0.0005/-0.000 | 0.00425 | +0.000/-0.0005 |
27 | 0.016 | +0.0005/-0.000 | 0.00425 | +0.000/-0.0005 |
28 | 0.014 | +0.0005/-0.000 | 0.0035 | 0.00025 |
29 | 0.013 | +0.0005/-0.000 | 0.003 | 0.00025 |
30 | 0.012 | +0.0005/-0.000 | 0.003 | 0.00025 |
31 | 0.010 | +0.0005/-0.000 | 0.0025 | 0.00025 |
32 | 0.009 | +0.0005/-0.000 | 0.0025 | 0.00025 |
33 | 0.008 | +0.0005/-0.000 | 0.002 | 0.00025 |
STAINLESS STEEL NEEDLE TUBE DIMENSIONS, STANDARD STAINLESS STEEL NEEDLE TUBE SIZES:
Gauge Size |
Nominal Inches | OD | ID | 304 SS Item # | 316 SS Item # | |||||
---|---|---|---|---|---|---|---|---|---|---|
OD | Wall | ID | Min | Max | Min | Max | ||||
Stainless Steel Needle Tube | 3 RW | .259 | .02 | .219 | .257 | .261 | .216 | .222 | 304H03RW | |
Stainless Steel Needle Tube | 3 TW | .259 | .015 | .229 | .257 | .261 | .227 | .231 | 304H03TW | |
Stainless Steel Needle Tube | 3 X | .259 | .01 | .239 | .257 | .261 | .237 | .241 | 304H03X | |
Stainless Steel Needle Tube | 4 RW | .238 | .02 | .198 | .236 | .24 | .195 | .201 | 304H04RW | 316H04RW |
Stainless Steel Needle Tube | 4 TW | .238 | .015 | .208 | .236 | .24 | .206 | .21 | 304H04TW | |
Stainless Steel Needle Tube | 4 TW | .238 | .01 | .218 | .236 | .24 | .216 | .22 | 304H04TW | |
Stainless Steel Needle Tube | 5 RW | .219 | .015 | .189 | .217 | .221 | .186 | .192 | 304H05RW | |
Stainless Steel Needle Tube | 5 X | .219 | .007 | .205 | .217 | .221 | .203 | .207 | 304H05X | |
Stainless Steel Needle Tube | 6 RW | .2030 | .015 | .173 | .2020 | .2040 | .1700 | .1760 | 304H06RW | 316H06RW |
Stainless Steel Needle Tube | 6 TW | .2030 | .010 | .183 | .2020 | .2040 | .1810 | .1850 | 304H06TW | 316H06TW |
Stainless Steel Needle Tube | 6 X | .2030 | .007 | .189 | .2020 | .2040 | .1870 | .1910 | 304H06X | |
Stainless Steel Needle Tube | 6.5 | .1880 | .010 | .168 | .1870 | .1890 | .1650 | .1710 | 304H06.5 | |
Stainless Steel Needle Tube | 7 RW | .1800 | .015 | .150 | .1790 | .1810 | .1470 | .1530 | 304H07RW | 316H07RW |
Stainless Steel Needle Tube | 7 TW | .1800 | .010 | .160 | .1790 | .1810 | .1580 | .1620 | 304H07TW | |
Stainless Steel Needle Tube | 7 X | .1800 | .007 | .166 | .1790 | .1810 | .1640 | .1680 | 304H07X | |
Stainless Steel Needle Tube | 7 XX | .1800 | .004 | .173 | .1790 | .1810 | .1720 | .1740 | 304H07XX | |
Stainless Steel Needle Tube | 7.5 | .1720 | .011 | .150 | .1710 | .1730 | .1470 | .1530 | 304H07.5 | |
Stainless Steel Needle Tube | 8 RW | .1650 | .015 | .135 | .1640 | .1660 | .1320 | .1380 | 304H08RW | 316H08RW |
Stainless Steel Needle Tube | 8 TW | .1650 | .010 | .145 | .1640 | .1660 | .1430 | .1470 | 304H08TW | |
Stainless Steel Needle Tube | 8 XX | .1650 | .007 | .150 | .1640 | .1660 | .1475 | .1530 | 304H08XX | |
Stainless Steel Needle Tube | 8.5 | .1560 | .010 | .136 | .1550 | .1570 | .1330 | .1390 | 304H08.5 | |
Stainless Steel Needle Tube | 9 RW | .1480 | .015 | .118 | .1470 | .1490 | .1150 | .1210 | 304H09RW | 316H09RW |
Stainless Steel Needle Tube | 9 TW | .1480 | .010 | .128 | .1470 | .1490 | .1260 | .1300 | 304H09TW | 316H09TW |
Stainless Steel Needle Tube | 9 XX | .1480 | .007 | .135 | .1470 | .1490 | .1330 | .1370 | 304H09XX | |
Stainless Steel Needle Tube | 9 UX | .1480 | .005 | .138 | .1470 | .1490 | .1360 | .1400 | 304H09UX | |
Stainless Steel Needle Tube | 9.5 | .1410 | .011 | .119 | .1400 | .1420 | .1170 | .1210 | 304H09.5 | |
Stainless Steel Needle Tube | 10 RW | .1340 | .014 | .106 | .1330 | .1350 | .1040 | .1080 | 304H10RW | 316H10RW |
Stainless Steel Needle Tube | 10 TW | .1340 | .010 | .114 | .1330 | .1350 | .1120 | .1160 | 304H10TW | 316H10TW |
Stainless Steel Needle Tube | 10 X | .1340 | .008 | .118 | .1330 | .1350 | .1165 | .1200 | 304H10X | |
Stainless Steel Needle Tube | 10 XX | .1340 | .006 | .122 | .1330 | .1350 | .1200 | .1240 | 304H10XX | |
Stainless Steel Needle Tube | 10.5 | .1260 | .010 | .106 | .1250 | .1270 | .1040 | .1080 | 304H10.5 | |
Stainless Steel Needle Tube | 11 RW | .1200 | .013 | .094 | .1190 | .1210 | .0920 | .0960 | 304H11RW | 316H11RW |
Stainless Steel Needle Tube | 11 TW | .1200 | .010 | .100 | .1190 | .1210 | .0980 | .1020 | 304H11TW | 316H11TW |
Stainless Steel Needle Tube | 11 X | .1200 | .007 | .106 | .1190 | .1210 | .1040 | .1080 | 304H11X | |
Stainless Steel Needle Tube | 11 XX | .1200 | .004 | .112 | .1190 | .1210 | .1100 | .1140 | 304H11XX | |
Stainless Steel Needle Tube | 11.5 | .1150 | .010 | .095 | .1140 | .1160 | .0930 | .0960 | 304H11.5 | |
Stainless Steel Needle Tube | 12 H | .1090 | .016 | .077 | .1080 | .1100 | .0750 | .0790 | 304H12H | |
Stainless Steel Needle Tube | 12 RW | .1090 | .012 | .085 | .1080 | .1100 | .0830 | .0870 | 304H12RW | 316H12RW |
Stainless Steel Needle Tube | 12 TW | .1090 | .009 | .091 | .1080 | .1100 | .0890 | .0930 | 304H12TW | 316H12TW |
Stainless Steel Needle Tube | 12 X | .1090 | .006 | .097 | .1080 | .1100 | .0950 | .0990 | 304H12X | |
Stainless Steel Needle Tube | 12 XX | .1090 | .005 | .100 | .1080 | .1100 | .0990 | .1010 | 304H12XX | |
Stainless Steel Needle Tube | 12.5 | .1000 | .009 | .082 | .0990 | .1010 | .0800 | .0840 | 304H12.5 | |
Stainless Steel Needle Tube | 13 RW | .0950 | .012 | .071 | .0940 | .0960 | .0690 | .0730 | 304H13RW | 316H13RW |
Stainless Steel Needle Tube | 13 TW | .0950 | .009 | .077 | .0940 | .0960 | .7500 | .0790 | 304H13TW | 316H13TW |
Gauge Size |
Nominal Inches | OD | ID | 304 SS Item # | 316 SS Item # | |||||
---|---|---|---|---|---|---|---|---|---|---|
OD | Wall | ID | Min | Max | Min | Max | ||||
ASTM A908 Needle Tubing | 13 X | .0950 | .005 | .085 | .0940 | .0960 | .0840 | .0860 | 304H13X | |
ASTM A908 Needle Tubing | 13 XX | .0950 | .003 | .090 | .0940 | .0960 | .0890 | .0910 | 304H13XX | |
ASTM A908 Needle Tubing | 13.5 | .0890 | .009 | .071 | .0880 | .0900 | .0690 | .0730 | 304H13.5 | |
ASTM A908 Needle Tubing | 14 XH | .0830 | .022 | .039 | .0820 | .0840 | .0370 | .0410 | 304H14XH | |
ASTM A908 Needle Tubing | 14 H | .0830 | .017 | .049 | .0820 | .0840 | .0470 | .0510 | 304H14H | |
ASTM A908 Needle Tubing | 14 RW | .0830 | .010 | .063 | .0820 | .0840 | .0610 | .0650 | 304H14RW | 316H14RW |
ASTM A908 Needle Tubing | 14 M | .0830 | .008 | .068 | .0820 | .0840 | .0660 | .0690 | 304H14M | |
ASTM A908 Needle Tubing | 14 TW | .0830 | .006 | .072 | .0820 | .0840 | .0700 | .0730 | 304H14TW | 316H14TW |
ASTM A908 Needle Tubing | 14 XX | .0830 | .003 | .077 | .0820 | .0840 | .0760 | .0780 | 304H14XX | |
ASTM A908 Needle Tubing | 14.5 | .0780 | .008 | .063 | .0770 | .0790 | .0620 | .0640 | 304H14.5 | |
ASTM A908 Needle Tubing | 15 RW | .0720 | .009 | .054 | .0715 | .0725 | .0525 | .0555 | 304H15RW | 316H15RW |
ASTM A908 Needle Tubing | 15 TW | .0720 | .006 | .060 | .0715 | .0725 | .0585 | .0615 | 304H15TW | 316H15TW |
ASTM A908 Needle Tubing | 15 X | .0720 | .005 | .063 | .0715 | .0725 | .0620 | .0640 | 304H15X | |
ASTM A908 Needle Tubing | 15 S | .0720 | .009 | .054 | .0715 | .0725 | .0548 | .0532 | 316H15S | |
ASTM A908 Needle Tubing | 15.5 | .0680 | .007 | .054 | .0675 | .0685 | .0525 | .0555 | 304H15.5 | |
ASTM A908 Needle Tubing | 16 RW | .0650 | .009 | .047 | .0645 | .0655 | .0455 | .0485 | 304H16RW | 316H16RW |
ASTM A908 Needle Tubing | 16 TW | .0650 | .006 | .053 | .0645 | .0655 | .0525 | .0545 | 304H16TW | 316H16TW |
ASTM A908 Needle Tubing | 16 X | .0650 | .004 | .057 | .0645 | .0655 | .0550 | .0580 | 304H16X | |
ASTM A908 Needle Tubing | 16 XX | .0650 | .003 | .060 | .0645 | .0655 | .0585 | .0610 | 304H16XX | |
ASTM A908 Needle Tubing | 16 H | .0650 | .016 | .033 | .0645 | .0655 | .0310 | .0350 | 304H16H | 316H16H |
ASTM A908 Needle Tubing | 16.5 | .0620 | .005 | .052 | .0615 | .0625 | .0505 | .0535 | 304H16.5 | 316H16.5 |
ASTM A908 Needle Tubing | 17 RW | .0590 | .009 | .041 | .0585 | .0595 | .0395 | .0425 | 304H17RW | 316H17RW |
ASTM A908 Needle Tubing | 17TW | .0590 | .007 | .046 | .0585 | .0595 | .0445 | .0475 | 304H17TW | 316H17TW |
ASTM A908 Needle Tubing | 17 X | .0590 | .004 | .052 | .0585 | .0595 | .0510 | .0530 | 304H17X | |
ASTM A908 Needle Tubing | 17 XX | .0590 | .002 | .054 | .0585 | .0595 | .0535 | .0550 | 304H17XX | |
ASTM A908 Needle Tubing | 17 S | .0580 | .008 | .042 | .0575 | .0585 | .0405 | .0435 | 304H17S | 316H17S |
ASTM A908 Needle Tubing | 17 SX | .0580 | .004 | .050 | .0575 | .0585 | .0490 | .0510 | 304H17SX | |
ASTM A908 Needle Tubing | 17 H | .0590 | .010 | .039 | .0585 | .0595 | .0370 | .0410 | 304H17H | |
ASTM A908 Needle Tubing | 17.5 | .0560 | .005 | .046 | .0555 | .0565 | .0445 | .0475 | 304H17.5 | |
ASTM A908 Needle Tubing | 18 RW | .0500 | .009 | .033 | .0495 | .0505 | .0315 | .0345 | 304H18RW | 316H18RW |
ASTM A908 Needle Tubing | 18 S | .0500 | .006 | .038 | .0495 | .0505 | .0365 | .0395 | 304H18S | 316H18S |
ASTM A908 Needle Tubing | 18 TW | .0500 | .004 | .042 | .0495 | .0505 | .0410 | .0430 | 304H18TW | 316H18TW |
ASTM A908 Needle Tubing | 18 XX | .0500 | .003 | .045 | .0495 | .0505 | .0440 | .0460 | 304H18XX | 316H18XX |
ASTM A908 Needle Tubing | 18 H | .0500 | .010 | .030 | .0495 | .0505 | .0280 | .0320 | 304H18H | |
ASTM A908 Needle Tubing | 18.5 | .0460 | .006 | .034 | .0455 | .0465 | .0325 | .0355 | 304H18.5 | |
ASTM A908 Needle Tubing | 19 RW | .0425 | .008 | .028 | .0420 | .0430 | .0260 | .0290 | 304H19RW | 316H19RW |
Gauge Size | Nominal Inches | OD | ID | 304 SS Item # | 316 SS Item # | |||||
OD | Wall | ID | Min | Max | Min | Max | ||||
Stainless Steel Needle Tube | 19 TW | .0425 | .005 | .033 | .0420 | .0430 | .0315 | .0335 | 304H19TW | 316H19TW |
Stainless Steel Needle Tube | 19 X | .0425 | .004 | .035 | .0420 | .0430 | .0340 | .0360 | 304H19X | |
Stainless Steel Needle Tube | 19 XX | .0425 | .003 | .038 | .0420 | .0430 | .0365 | .0385 | 304H19XX | |
Stainless Steel Needle Tube | 19 H | .0425 | .010 | .023 | .0420 | .0430 | .0210 | .0240 | 304H19H | |
Stainless Steel Needle Tube | 19.5 | .0390 | .006 | .027 | .0385 | .0395 | .0255 | .0285 | 304H19.5 | |
Stainless Steel Needle Tube | 20 RW | .0355 | .006 | .024 | .0355 | .0360 | .0230 | .0245 | 304H20RW | 316H20RW |
Stainless Steel Needle Tube | 20TW | .0355 | .005 | .026 | .0355 | .0360 | .0250 | .0265 | 304H20TW | 316H20TW |
Stainless Steel Needle Tube | 20 X | .0355 | .004 | .028 | .0355 | .0360 | .0270 | .0285 | 304H20X | |
Stainless Steel Needle Tube | 20 XX | .0355 | .003 | .031 | .0355 | .0360 | .0295 | .0315 | 304H20XX | 316H20XX |
Stainless Steel Needle Tube | 20.5 | .0340 | .004 | .027 | .0340 | .0345 | .0255 | .0275 | 304H20.5 | |
Stainless Steel Needle Tube | 21 H | .0320 | .008 | .017 | .0320 | .0325 | .0150 | .0180 | 304H21H | |
Stainless Steel Needle Tube | 21 RW | .0320 | .006 | .020 | .0320 | .0325 | .0195 | .0210 | 304H21RW | 316H21RW |
Stainless Steel Needle Tube | 21TW | .0320 | .005 | .023 | .0320 | .0325 | .0220 | .0240 | 304H21TW | 316H21TW |
Stainless Steel Needle Tube | 21 XX | .0320 | .002 | .029 | .0320 | .0325 | .0280 | .0295 | 304H21XX | |
Stainless Steel Needle Tube | 21.5 | .0300 | .003 | .024 | .0300 | .0305 | .0230 | .0245 | 304H21.5 | |
Stainless Steel Needle Tube | 22 RW | .0280 | .006 | .016 | .0280 | .0285 | .0155 | .0170 | 304H22RW | 316H22RW |
Stainless Steel Needle Tube | 22 TW | .0280 | .004 | .020 | .0280 | .0285 | .0190 | .0205 | 304H22TW | 316H22TW |
Stainless Steel Needle Tube | 22 XX | .0280 | .002 | .024 | .0280 | .0285 | .0230 | .0240 | 304H22XX | |
Stainless Steel Needle Tube | 22 X | .0280 | .003 | .022 | .0280 | .0285 | .0210 | .0225 | 304H22X | |
Stainless Steel Needle Tube | 22 XH | .0280 | .011 | .007 | .0280 | .0285 | .0050 | .0090 | 304H22XH | |
Stainless Steel Needle Tube | 22.5 | .0260 | .003 | .020 | .0260 | .0265 | .0195 | .0210 | 304H22.5 | |
Stainless Steel Needle Tube | 23 RW | .0250 | .006 | .013 | .0250 | .0255 | .0125 | .0140 | 304H23RW | 316H23RW |
Stainless Steel Needle Tube | 23 TW | .0250 | .004 | .017 | .0250 | .0255 | .0165 | .0180 | 304H23TW | 316H23TW |
Stainless Steel Needle Tube | 23 XX | .0250 | .002 | .020 | .0250 | .0255 | .0195 | .0210 | 304H23XX | |
Stainless Steel Needle Tube | 23.5 | .0230 | .003 | .017 | .0230 | .0235 | .0165 | .0180 | 304H23.5 | |
Stainless Steel Needle Tube | 24 RW | .0220 | .005 | .012 | .0220 | .0225 | .0115 | .0130 | 304H24RW | 316H24RW |
Stainless Steel Needle Tube | 24TW | .0220 | .004 | .014 | .0220 | .0225 | .0135 | .0150 | 304H24TW | 316H24TW |
Stainless Steel Needle Tube | 24 XX | .0220 | .003 | .016 | .0220 | .0225 | .0155 | .0170 | 304H24XX | |
Stainless Steel Needle Tube | 24.5 | .0210 | .002 | .016 | .0210 | .0215 | .0155 | .0170 | 304H24.5 | |
Stainless Steel Needle Tube | 25 RW | .0200 | .005 | .010 | .0200 | .0205 | .0095 | .0110 | 304H25RW | 316H25RW |
Stainless Steel Needle Tube | 25TW | .0200 | .004 | .012 | .0200 | .0205 | .0115 | .0130 | 304H25TW | 316H25TW |
Stainless Steel Needle Tube | 25 XX | .0200 | .002 | .016 | .0200 | .0205 | .0155 | .0170 | 304H25XX | |
Stainless Steel Needle Tube | 25.5 | .0190 | .002 | .014 | .0190 | .0195 | .0135 | .0150 | 304H25.5 | |
Stainless Steel Needle Tube | 26 RW | .0180 | .004 | .010 | .0180 | .0185 | .0095 | .0110 | 304H26RW | 316H26RW |
Stainless Steel Needle Tube | 26 TW | .0183 | .003 | .0123 | .0180 | .0185 | .0115 | .0130 | 304H26TW | |
Stainless Steel Needle Tube | 26 X | .0183 | .002 | .0138 | .0180 | .0185 | .0130 | .0145 | 304H26X | |
Stainless Steel Needle Tube | 27 RW | .0160 | .004 | .0080 | .0160 | .0165 | .0075 | .0090 | 304H27RW | 316H27RW |
Stainless Steel Needle Tube | 27 TW | .0163 | .003 | .0103 | .0160 | .0165 | .0095 | .0110 | 304H27TW | |
Stainless Steel Needle Tube | 27 X | .0163 | .0021 | .012 | .0160 | .0165 | .0115 | .0125 | 304H27X | |
Stainless Steel Needle Tube | 28 RW | .0140 | .003 | .007 | .0140 | .0145 | .0065 | .0080 | 304H28RW | 316H28RW |
Stainless Steel Needle Tube | 28 TW | .0143 | .0025 | .0093 | .014 | .0145 | .0085 | .0100 | 304H28TW | |
Stainless Steel Needle Tube | 29 RW | .0130 | .003 | .007 | .0130 | .0135 | .0065 | .0080 | 304H29RW | 316H29RW |
Stainless Steel Needle Tube | 30 XH | .0120 | .004 | .003 | .0115 | .0125 | .0020 | .0040 | 316H30XH | |
Stainless Steel Needle Tube | 30 H | .0120 | .004 | .004 | .0120 | .0125 | .0035 | .0050 | 304H30H | |
Stainless Steel Needle Tube | 30 RW | .0120 | .003 | .006 | .0120 | .0125 | .0055 | .0070 | 304H30RW | 316H30RW |
Stainless Steel Needle Tube | 30 XX | .0120 | .002 | .008 | .012 | .0125 | .0075 | .0085 | 304H30XX | |
Stainless Steel Needle Tube | 31 RW | .0100 | .002 | .005 | .0100 | .0105 | .0045 | .0060 | 304H31RW | 316H31RW |
Stainless Steel Needle Tube | 32 RW | .0090 | .002 | .004 | .0090 | .0095 | .0035 | .0050 | 304H32RW | |
Stainless Steel Needle Tube | 33 RW | .0080 | .002 | .004 | .0080 | .0085 | .0035 | .0050 | 304H33RW | |
Stainless Steel Needle Tube | 33 X | .0080 | .001 | .006 | .0080 | .0085 | .0060 | .0070 | 304H33X | |
Stainless Steel Needle Tube | 34 RW | .0060 | .002 | .002 | .0060 | .0065 | .0015 | .0030 | 304H34RW |
STAINLESS STEEL NEEDLE TUBE WALL THICKNESS AND NEEDLE TUBE SCHEDULE:
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
STAINLESS STEEL NEEDLE TUBE PRESSURE RATING:
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
