Stainless Steel Mechnical Tube Manufacturer, AISI Stainless Steel Mechnical Tube, Stainless Steel Mechnical Tube, Mechnical Tube, Seamless Tubes, SS Mechnical Tubes Manufacturer, Stainless Steel Mechnical Tubes, Stainless Steel Mechnical Tubes, Stainless Steel Mechnical Tubes Manufacturer in India, SS Mechnical Tubes Manufacturer in India
STAINLESS STEEL Mechnical Tubes Manufacturer in India, Stainless Steel Mechnical Tubes Supplier, SS Mechnical Tubes Exporter, SS Mechnical Tube SUPPLIER, Stainless Steel Mechnical Tube, Stainless Steel Mechnical Tube, STAINLESS STEEL Mechnical Tube MANUFACTURER & SUPPLIERS IN INDIA.
Metal Ministry Inc. is notable Stainless Steel Mechanical Tube Manufacturers in India in various thickness, distinctive measurement length, and in various quality. By and large, these Mechanicaled steel tubes Hot rolled, hot moved brushed, hot moved salted and oiled, hot moved cured dry, cold rolled, aluminized, electrifies, galvalume, galvanneal, high strength low amalgam (HSLA), progressed high strength steel (AHSS), zinc-nickel, ULTRALUME® PHS, and ALUMI-THERM® are accessible in standard shapes including adjusts, squares, square shapes and ovals and other forte shapes. Welded Stainless Steel Mechanical Tubing metric sizes going from 0.750 - 6.625 inch (19.05 - 168.275 mm) with divider thickness from 0.035 - 0.219 inch (0.89 - 5.56 mm). Austenitic and ferritic hardened steel tubing is accessible in adjusts going from 1.250 - 6.625 inch (31.75 - 168.275 mm) with divider thickness from 0.032 - 0.109 inch (0.80 - 2.768 mm). We offer factory and slice to-length choices. Mechanical Stainless Steel Tubing different application industry like oil and gas, siphons and petrochemicals, sugar plants and refineries, concrete and development enterprises and so forth As indicated by the various applications, the hardened steel consistent Mechanical cylinders have various measurements. At whatever point, any customization is required, these Seamless Stainless Steel Mechanical Tubing can be tweaked without any problem. Metal Ministry Inc. is specific as giving Stainless steel Mechanical Tube in Polished Grit 120 - 600 completion. Treated Steel Round Mechanical Tubing are accessible according to prerequisite of utilization.
WE STOCK BELOW GRADES OF SS TUBES:
STAINLESS STEEL 201/202 | STAINLESS STEEL 304/304L/304H | STAINLESS STEEL 309/309S | STAINLESS STEEL 310 | STAINLESS STEEL 316/316L/316TI | STAINLESS STEEL 317L | STAINLESS STEEL 321 | STAINLESS STEEL 347 | STAINLESS STEEL 410 | STAINLESS STEEL 430 | STAINLESS STEEL 904L
STAINLESS STEEL Mechnical TUBE SPECIFICATION:
Stainless Steel Mechanical Tube Size |
1.250" OD through 9" OD |
Stainless Steel Mechanical Tube Wall Thickness |
0.02" to 1" (0.5 mm to 25.4 mm) |
Stainless Steel Mechanical Tube Grades | TP - 304,304L,316,316L |
Stainless Steel Mechanical Tube Standards |
ASTM A511, ASTM A269, AMS 5639 Chemistry only |
Stainless Steel Mechanical Tube Types |
Round, Square, Rectangle, Coil, "U" Shape, Hydraulic & Honed Tubes |
Stainless Steel Mechanical Tube Applications | Mechanical applications where corrosion-resistant or high-temperature strength is needed. |
Stainless Steel Mechanical Tube Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
STAINLESS STEEL Mechnical TUBE SIZES:
OD in. |
WT in. |
lb/ft | Max. OD, mm |
Min. ID, mm |
Max. OD, mm |
Min. ID, mm |
---|---|---|---|---|---|---|
Size | Chucked true to OD | Chucked true to ID | ||||
1.500 | 0.313 | 4.029 | 1.457 | 1.037 | 1.415 | 1.000 |
1.500 | 0.375 | 4.580 | 1.457 | 0.931 | 1.412 | 0.181 |
1.625 | 0.250 | 3.732 | 1.582 | 1.265 | 1.544 | 1.231 |
1.625 | 0.313 | 4.453 | 1.582 | 1.159 | 1.540 | 1.122 |
1.625 | 0.375 | 5.089 | 1.582 | 1.052 | 1.537 | 1.012 |
1.750 | 0.250 | 4.071 | 1.707 | 1.391 | 1.669 | 1.356 |
1.750 | 0.313 | 4.877 | 1.707 | 1.284 | 1.665 | 1.247 |
1.750 | 0.375 | 5.598 | 1.707 | 1.178 | 1.662 | 1.138 |
1.875 | 0.250 | 4.410 | 1.832 | 1.517 | 1.794 | 1.482 |
1.875 | 0.313 | 5.301 | 1.832 | 1.410 | 1.790 | 1.372 |
1.875 | 0.375 | 6.107 | 1.832 | 1.303 | 1.787 | 1.263 |
1.875 | 0.438 | 6.827 | 1.832 | 1.196 | 1.783 | 1.154 |
2.000 | 0.375 | 6.615 | 1.957 | 1.428 | 1.912 | 1.389 |
2.000 | 0.250 | 4.750 | 1.957 | 1.641 | 1.919 | 1.607 |
2.000 | 0.313 | 5.725 | 1.957 | 1.535 | 1.915 | 1.498 |
2.000 | 0.438 | 7.421 | 1.957 | 1.322 | 1.908 | 1.279 |
2.000 | 0.500 | 8.142 | 1.957 | 1.215 | 1.905 | 1.170 |
2.125 | 0.188 | 3.944 | 2.083 | 1.879 | 1.654 | 1.847 |
2.125 | 0.250 | 5.089 | 2.083 | 1.767 | 2.045 | 1.732 |
2.125 | 0.313 | 6.149 | 2.083 | 1.660 | 2.041 | 1.623 |
2.125 | 0.375 | 7.124 | 2.083 | 1.553 | 2.038 | 1.513 |
2.125 | 0.438 | 8.015 | 2.083 | 1.446 | 2.034 | 1.404 |
2.125 | 0.500 | 8.821 | 2.083 | 1.340 | 2.031 | 1.294 |
2.250 | 0.188 | 4.198 | 2.210 | 2.004 | 2.174 | 1.972 |
2.250 | 0.250 | 5.428 | 2.210 | 1.891 | 2.171 | 1.857 |
2.250 | 0.313 | 6.573 | 2.210 | 1.785 | 2.168 | 1.748 |
2.250 | 0.375 | 7.633 | 2.210 | 1.678 | 2.164 | 1.639 |
2.250 | 0.438 | 8.608 | 2.210 | 1.572 | 2.161 | 1.529 |
2.250 | 0.500 | 9.499 | 2.210 | 1.465 | 2.157 | 1.420 |
2.375 | 0.188 | 4.453 | 2.336 | 2.128 | 2.301 | 2.096 |
2.375 | 0.250 | 5.767 | 2.336 | 2.017 | 2.298 | 1.982 |
2.375 | 0.313 | 6.997 | 2.336 | 1.910 | 2.294 | 1.872 |
2.375 | 0.375 | 8.142 | 2.336 | 1.803 | 2.291 | 1.763 |
2.375 | 0.438 | 9.202 | 2.336 | 1.696 | 2.287 | 1.654 |
2.375 | 0.500 | 10.178 | 2.336 | 1.590 | 2.283 | 1.544 |
2.500 | 0.188 | 4.707 | 2.462 | 2.251 | 2.427 | 2.219 |
2.500 | 0.250 | 6.107 | 2.462 | 2.140 | 2.423 | 2.106 |
2.500 | 0.313 | 7.421 | 2.462 | 2.035 | 2.420 | 1.997 |
2.500 | 0.375 | 8.651 | 2.462 | 1.928 | 2.417 | 1.888 |
2.500 | 0.438 | 9.796 | 2.462 | 1.822 | 2.413 | 1.779 |
2.500 | 0.500 | 10.856 | 2.462 | 1.715 | 2.409 | 1.669 |
2.500 | 0.625 | 12.722 | 2.462 | 1.502 | 2.402 | 1.450 |
2.500 | 0.750 | 14.249 | 2.462 | 1.288 | 2.395 | 1.232 |
2.625 | 0.188 | 4.962 | 2.589 | 2.375 | 2.553 | 2.343 |
2.625 | 0.250 | 6.446 | 2.589 | 2.264 | 2.550 | 2.230 |
2.625 | 0.313 | 7.845 | 2.589 | 2.158 | 2.546 | 2.121 |
2.625 | 0.375 | 9.160 | 2.589 | 2.053 | 2.543 | 2.013 |
2.625 | 0.438 | 10.390 | 2.589 | 1.946 | 2.539 | 1.904 |
2.625 | 0.500 | 11.535 | 2.589 | 1.839 | 2.536 | 1.794 |
2.625 | 0.625 | 13.570 | 2.589 | 1.626 | 2.529 | 1.576 |
2.625 | 0.750 | 15.266 | 2.589 | 1.413 | 2.522 | 1.357 |
2.750 | 0.188 | 5.216 | 2.713 | 2.498 | 2.678 | 2.467 |
2.750 | 0.250 | 6.785 | 2.713 | 2.388 | 2.674 | 2.353 |
2.750 | 0.313 | 8.269 | 2.713 | 2.282 | 2.670 | 2.244 |
2.750 | 0.375 | 9.669 | 2.713 | 2.176 | 2.667 | 2.136 |
2.750 | 0.438 | 10.983 | 2.713 | 2.071 | 2.664 | 2.028 |
2.750 | 0.500 | 12.213 | 2.713 | 1.965 | 2.660 | 1.919 |
2.750 | 0.625 | 14.418 | 2.713 | 1.751 | 2.653 | 1.700 |
2.750 | 0.750 | 16.284 | 2.713 | 1.538 | 2.646 | 1.481 |
2.875 | 0.188 | 5.470 | 2.837 | 2.622 | 2.802 | 2.590 |
2.875 | 0.250 | 7.124 | 2.837 | 2.511 | 2.798 | 2.476 |
2.875 | 0.313 | 8.693 | 2.837 | 2.406 | 2.795 | 2.368 |
2.875 | 0.375 | 10.178 | 2.837 | 2.300 | 2.792 | 2.260 |
2.875 | 0.438 | 11.577 | 2.837 | 2.194 | 2.788 | 2.152 |
2.875 | 0.500 | 12.892 | 2.837 | 2.089 | 2.785 | 2.043 |
2.875 | 0.625 | 15.266 | 2.837 | 1.876 | 2.778 | 1.825 |
2.875 | 0.750 | 17.302 | 2.837 | 1.663 | 2.770 | 1.606 |
3.000 | 0.188 | 5.725 | 2.954 | 2.757 | 2.918 | 2.725 |
3.000 | 0.250 | 7.464 | 2.954 | 2.645 | 2.915 | 2.610 |
3.000 | 0.313 | 9.117 | 2.954 | 2.539 | 2.911 | 2.502 |
3.000 | 0.375 | 10.686 | 2.954 | 2.433 | 2.908 | 2.394 |
3.000 | 0.438 | 12.171 | 2.954 | 2.328 | 2.904 | 2.285 |
3.000 | 0.500 | 13.570 | 2.954 | 2.222 | 2.901 | 2.177 |
3.000 | 0.625 | 16.114 | 2.954 | 2.011 | 2.894 | 1.960 |
3.000 | 0.750 | 18.320 | 2.954 | 1.798 | 2.887 | 1.741 |
3.000 | 0.875 | 20.185 | 2.954 | 1.584 | 2.880 | 1.522 |
3.000 | 1.000 | 21.712 | 2.954 | 1.371 | 2.873 | 1.304 |
3.125 | 0.188 | 5.979 | 3.078 | 2.882 | 3.042 | 2.850 |
3.125 | 0.250 | 7.803 | 3.078 | 2.769 | 3.039 | 2.735 |
3.125 | 0.313 | 9.541 | 3.078 | 2.663 | 3.035 | 2.626 |
3.125 | 0.375 | 11.195 | 3.078 | 2.557 | 3.032 | 2.517 |
3.125 | 0.438 | 12.764 | 3.078 | 2.452 | 3.028 | 2.409 |
3.125 | 0.500 | 14.249 | 3.078 | 2.346 | 3.025 | 2.301 |
3.125 | 0.625 | 16.963 | 3.078 | 2.135 | 3.018 | 2.084 |
3.125 | 0.750 | 19.337 | 3.078 | 1.922 | 3.011 | 1.866 |
3.125 | 0.875 | 21.373 | 3.078 | 1.709 | 3.004 | 1.648 |
3.125 | 1.000 | 23.069 | 3.078 | 1.496 | 2.997 | 1.429 |
3.250 | 0.188 | 6.234 | 3.202 | 3.007 | 3.167 | 2.976 |
3.250 | 0.250 | 8.142 | 3.202 | 2.895 | 3.163 | 2.860 |
3.250 | 0.313 | 9.965 | 3.202 | 2.788 | 3.160 | 2.750 |
3.250 | 0.375 | 11.704 | 3.202 | 2.681 | 3.156 | 2.641 |
3.250 | 0.438 | 13.358 | 3.202 | 2.575 | 3.153 | 2.533 |
3.250 | 0.500 | 14.927 | 3.202 | 2.470 | 3.149 | 2.424 |
3.250 | 0.625 | 17.811 | 3.202 | 2.259 | 3.143 | 2.208 |
3.250 | 0.750 | 20.355 | 3.202 | 2.048 | 3.135 | 1.991 |
3.250 | 0.875 | 22.560 | 3.202 | 1.834 | 3.128 | 1.772 |
3.250 | 1.000 | 24.426 | 3.202 | 1.621 | 3.121 | 1.554 |
3.375 | 0.188 | 6.488 | 3.327 | 3.133 | 3.291 | 3.102 |
3.375 | 0.250 | 8.481 | 3.327 | 3.021 | 3.288 | 2.986 |
3.375 | 0.313 | 10.390 | 3.327 | 2.914 | 3.284 | 2.876 |
3.375 | 0.375 | 12.213 | 3.327 | 2.806 | 3.281 | 2.767 |
3.375 | 0.438 | 13.952 | 3.327 | 2.699 | 3.277 | 2.656 |
3.375 | 0.500 | 15.606 | 3.327 | 2.593 | 3.274 | 2.548 |
3.375 | 0.625 | 18.659 | 3.327 | 2.382 | 3.267 | 2.331 |
3.375 | 0.750 | 21.373 | 3.327 | 2.171 | 3.260 | 2.115 |
3.375 | 0.875 | 23.748 | 3.327 | 1.959 | 3.253 | 1.898 |
3.375 | 1.000 | 25.783 | 3.327 | 1.746 | 3.246 | 1.679 |
3.500 | 0.188 | 6.743 | 3.451 | 3.259 | 3.415 | 3.227 |
3.500 | 0.250 | 8.821 | 3.451 | 3.146 | 3.412 | 3.112 |
3.500 | 0.313 | 10.814 | 3.451 | 3.039 | 3.408 | 3.002 |
3.500 | 0.375 | 12.722 | 3.451 | 2.932 | 3.405 | 2.892 |
3.500 | 0.438 | 14.545 | 3.451 | 2.825 | 3.401 | 2.782 |
3.500 | 0.500 | 16.284 | 3.451 | 2.718 | 3.398 | 2.672 |
3.500 | 0.625 | 19.507 | 3.451 | 2.506 | 3.391 | 2.456 |
3.500 | 0.750 | 22.391 | 3.451 | 2.295 | 3.384 | 2.239 |
3.500 | 0.875 | 24.935 | 3.451 | 2.084 | 3.377 | 2.022 |
3.500 | 1.000 | 27.140 | 3.451 | 1.871 | 3.370 | 1.804 |
3.750 | 0.188 | 7.251 | 3.700 | 3.510 | 3.664 | 3.478 |
3.750 | 0.250 | 9.499 | 3.700 | 3.398 | 3.267 | 3.363 |
3.750 | 0.313 | 11.662 | 3.700 | 3.291 | 3.657 | 3.253 |
3.750 | 0.375 | 13.740 | 3.700 | 3.183 | 3.654 | 3.143 |
3.750 | 0.438 | 15.733 | 3.700 | 3.076 | 3.650 | 3.033 |
3.750 | 0.500 | 17.641 | 3.700 | 2.969 | 3.646 | 2.923 |
3.750 | 0.625 | 21.203 | 3.700 | 2.754 | 3.640 | 2.703 |
3.750 | 0.750 | 24.426 | 3.700 | 2.543 | 3.633 | 2.486 |
3.750 | 0.875 | 27.310 | 3.700 | 2.331 | 3.626 | 2.270 |
3.750 | 1.000 | 29.854 | 3.700 | 2.120 | 3.619 | 2.053 |
4.000 | 0.188 | 7.760 | 3.948 | 3.761 | 3.912 | 3.729 |
4.000 | 0.250 | 10.178 | 3.948 | 3.649 | 3.909 | 3.614 |
4.000 | 0.313 | 12.510 | 3.948 | 3.541 | 3.906 | 3.504 |
4.000 | 0.375 | 14.757 | 3.948 | 3.434 | 3.902 | 3.394 |
4.000 | 0.438 | 16.920 | 3.948 | 3.327 | 3.898 | 3.284 |
4.000 | 0.500 | 18.998 | 3.948 | 3.220 | 3.895 | 3.174 |
4.000 | 0.625 | 22.899 | 3.948 | 3.006 | 3.888 | 2.954 |
4.000 | 0.750 | 26.462 | 3.948 | 2.971 | 3.881 | 2.735 |
4.000 | 0.875 | 29.684 | 3.948 | 2.579 | 3.874 | 2.517 |
4.000 | 1.000 | 32.568 | 3.948 | 2.368 | 3.867 | 2.300 |
4.250 | 0.188 | 8.269 | 4.197 | 4.013 | 4.161 | 3.980 |
4.250 | 0.250 | 10.856 | 4.197 | 3.900 | 4.157 | 3.865 |
4.250 | 0.313 | 13.358 | 4.197 | 3.793 | 4.154 | 3.755 |
4.250 | 0.375 | 15.775 | 4.197 | 3.686 | 4.150 | 3.645 |
4.250 | 0.438 | 18.108 | 4.197 | 3.578 | 4.147 | 3.535 |
4.250 | 0.500 | 20.355 | 4.197 | 3.471 | 4.144 | 3.426 |
4.250 | 0.625 | 24.596 | 4.197 | 3.257 | 4.137 | 3.206 |
4.250 | 0.750 | 28.497 | 4.197 | 3.043 | 4.130 | 2.986 |
4.250 | 0.875 | 32.059 | 4.197 | 2.828 | 4.123 | 2.766 |
4.250 | 1.000 | 35.282 | 4.197 | 2.615 | 4.116 | 2.548 |
4.500 | 0.188 | 8.778 | 4.446 | 4.264 | 4.409 | 4.231 |
4.500 | 0.250 | 11.535 | 4.446 | 4.151 | 4.406 | 4.116 |
4.500 | 0.313 | 14.206 | 4.446 | 4.044 | 4.403 | 4.006 |
4.500 | 0.375 | 16.793 | 4.446 | 3.937 | 4.399 | 3.896 |
4.500 | 0.438 | 19.295 | 4.446 | 3.830 | 4.396 | 3.786 |
4.500 | 0.500 | 21.712 | 4.446 | 3.722 | 4.393 | 3.676 |
4.500 | 0.625 | 26.292 | 4.446 | 3.508 | 4.385 | 3.456 |
4.500 | 0.750 | 30.533 | 4.446 | 3.293 | 4.378 | 3.237 |
4.500 | 0.875 | 34.434 | 4.446 | 3.079 | 4.372 | 3.017 |
4.500 | 1.000 | 37.996 | 4.446 | 2.865 | 4.365 | 2.797 |
4.750 | 0.188 | 9.287 | 4.694 | 4.515 | 4.658 | 4.483 |
4.750 | 0.250 | 12.213 | 4.694 | 4.402 | 4.655 | 4.367 |
4.750 | 0.313 | 15.054 | 4.694 | 4.295 | 4.651 | 4.257 |
4.750 | 0.375 | 17.811 | 4.694 | 4.188 | 4.648 | 4.147 |
4.750 | 0.438 | 20.482 | 4.694 | 4.081 | 4.644 | 4.037 |
4.750 | 0.500 | 23.069 | 4.694 | 3.974 | 4.641 | 3.928 |
4.750 | 0.625 | 27.988 | 4.694 | 3.759 | 4.634 | 3.708 |
4.750 | 0.750 | 32.568 | 4.694 | 3.545 | 4.627 | 3.488 |
4.750 | 0.875 | 36.809 | 4.694 | 3.330 | 4.620 | 3.268 |
4.750 | 1.000 | 40.710 | 4.694 | 3.116 | 4.613 | 3.048 |
5.000 | 0.188 | 9.796 | 4.943 | 4.767 | 4.907 | 4.734 |
5.000 | 0.250 | 12.892 | 4.943 | 4.654 | 4.903 | 4.619 |
5.000 | 0.313 | 15.902 | 4.943 | 4.546 | 4.900 | 4.508 |
5.000 | 0.375 | 18.828 | 4.943 | 4.439 | 4.896 | 4.398 |
5.000 | 0.438 | 21.670 | 4.943 | 4.332 | 4.893 | 4.289 |
5.000 | 0.500 | 24.426 | 4.943 | 4.225 | 4.889 | 4.179 |
5.000 | 0.625 | 29.684 | 4.943 | 4.011 | 4.882 | 3.959 |
5.000 | 0.750 | 34.604 | 4.943 | 3.796 | 4.875 | 3.739 |
5.000 | 0.875 | 39.183 | 4.943 | 3.581 | 4.869 | 3.519 |
5.000 | 1.000 | 43.424 | 4.943 | 3.367 | 4.861 | 3.299 |
5.250 | 0.250 | 13.570 | 5.192 | 4.905 | 5.152 | 4.869 |
5.250 | 0.313 | 16.751 | 5.192 | 4.797 | 5.148 | 4.759 |
5.250 | 0.375 | 19.846 | 5.192 | 4.690 | 5.145 | 4.649 |
5.250 | 0.438 | 22.857 | 5.192 | 4.583 | 5.142 | 4.539 |
5.250 | 0.500 | 25.783 | 5.192 | 4.476 | 5.138 | 4.430 |
5.250 | 0.625 | 31.381 | 5.192 | 4.261 | 5.131 | 4.210 |
5.250 | 0.750 | 36.639 | 5.192 | 4.047 | 5.124 | 3.990 |
5.250 | 0.875 | 41.558 | 5.192 | 3.833 | 5.117 | 3.770 |
5.250 | 1.000 | 46.138 | 5.192 | 3.619 | 5.110 | 3.550 |
5.500 | 0.250 | 14.249 | 5.425 | 5.171 | 5.385 | 5.136 |
5.500 | 0.313 | 17.599 | 5.425 | 5.064 | 5.381 | 5.026 |
5.500 | 0.375 | 20.864 | 5.425 | 4.957 | 5.378 | 4.917 |
5.500 | 0.438 | 24.044 | 5.425 | 4.850 | 5.378 | 4.807 |
5.500 | 0.500 | 27.140 | 5.425 | 4.743 | 5.371 | 4.697 |
5.500 | 0.625 | 33.077 | 5.425 | 4.528 | 5.364 | 4.477 |
5.500 | 0.750 | 38.675 | 5.425 | 4.314 | 5.357 | 4.257 |
5.500 | 0.875 | 43.933 | 5.425 | 4.100 | 5.350 | 4.038 |
5.500 | 1.000 | 48.852 | 5.425 | 3.886 | 5.343 | 3.819 |
6.000 | 0.250 | 15.606 | 5.922 | 5.674 | 5.882 | 5.639 |
6.000 | 0.375 | 22.899 | 5.922 | 5.459 | 5.875 | 5.419 |
6.000 | 0.438 | 26.419 | 5.922 | 5.352 | 5.871 | 5.309 |
6.000 | 0.500 | 29.854 | 5.922 | 5.245 | 5.868 | 5.199 |
6.000 | 0.625 | 36.469 | 5.922 | 5.030 | 5.861 | 4.979 |
6.000 | 0.750 | 42.746 | 5.922 | 4.816 | 5.854 | 4.759 |
6.000 | 0.875 | 48.683 | 5.922 | 4.602 | 5.847 | 4.539 |
6.000 | 1.000 | 54.280 | 5.922 | 4.407 | 5.840 | 4.340 |
6.250 | 0.500 | 31.211 | 6.171 | 5.496 | 6.117 | 5.450 |
6.250 | 0.625 | 38.166 | 6.171 | 5.282 | 6.106 | 5.230 |
6.250 | 0.750 | 44.781 | 6.171 | 5.067 | 6.102 | 5.011 |
6.500 | 0.500 | 32.568 | 6.420 | 5.747 | 6.365 | 5.701 |
6.500 | 0.625 | 39.862 | 6.420 | 5.533 | 6.358 | 5.481 |
6.500 | 0.750 | 46.817 | 6.420 | 5.319 | 6.351 | 5.261 |
6.500 | 1.000 | 59.708 | 6.420 | 4.890 | 6.337 | 4.822 |
6.750 | 0.375 | 25.953 | 6.669 | 6.213 | 6.621 | 6.172 |
6.750 | 0.500 | 33.925 | 6.669 | 5.998 | 6.614 | 5.952 |
6.750 | 0.750 | 48.852 | 6.669 | 5.569 | 6.600 | 5.512 |
6.750 | 1.000 | 62.422 | 6.669 | 5.141 | 6.586 | 5.073 |
7.000 | 0.500 | 35.282 | 6.917 | 6.250 | 6.862 | 6.203 |
7.000 | 0.750 | 50.888 | 6.917 | 5.821 | 6.848 | 5.763 |
7.000 | 1.000 | 65.136 | 6.917 | 5.392 | 6.834 | 5.324 |
7.500 | 0.375 | 29.006 | 7.415 | 6.965 | 7.367 | 6.924 |
7.500 | 0.500 | 37.996 | 7.415 | 6.751 | 7.359 | 6.704 |
7.500 | 0.750 | 54.959 | 7.415 | 6.322 | 7.346 | 6.265 |
7.500 | 1.000 | 70.564 | 7.415 | 5.893 | 7.331 | 5.825 |
8.000 | 1.000 | 75.992 | 7.912 | 6.400 | 7.829 | 6.331 |
9.000 | 0.750 | 67.172 | 8.907 | 7.834 | 8.837 | 7.776 |
9.000 | 1.000 | 86.848 | 8.907 | 7.406 | 8.823 | 7.336 |
STAINLESS STEEL MECHANICAL TUBE WALL THICKNESS AND MECHANICAL TUBE SCHEDULE:
PIPE | GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|---|
Stainless Steel Mechanical Tube | 22 | 0.025 through 0.029 | 0.028 |
Stainless Steel Mechanical Tube | 20 | 0.031 through 0.035 | 0.035 |
Stainless Steel Mechanical Tube | 19 | 0.038 through 0.042 | 0.042 |
Stainless Steel Mechanical Tube | 18 | 0.044 through 0.049 | 0.049 |
Stainless Steel Mechanical Tube | 17 | 0.053 through 0.058 | 0.058 |
Stainless Steel Mechanical Tube | 16 | 0.060 through 0.065 | 0.065 |
Stainless Steel Mechanical Tube | 15 | 0.066 through 0.074 | 0.072 |
Stainless Steel Mechanical Tube | 14 | 0.075 through 0.085 | 0.083 |
Stainless Steel Mechanical Tube | 13 | 0.087 through 0.097 | 0.095 |
Stainless Steel Mechanical Tube | 12 | 0.101 through 0.111 | 0.109 |
Stainless Steel Mechanical Tube | 11 | 0.112 through 0.122 | 0.12 |
Stainless Steel Mechanical Tube | 10 | 0.126 through 0.136 | 0.134 |
Stainless Steel Mechanical Tube | 9 | 0.140 through 0.150 | 0.148 |
Stainless Steel Mechanical Tube | 8 | 0.157 through 0.167 | 0.165 |
Stainless Steel Mechanical Tube | 7 | 0.175 through 0.185 | 0.18 |
PIPE | NOMINAL PIPE SIZE | OD | SCH 5 | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|---|---|
Stainless Steel Mechanical Tube | 1/2" | 0.84 | 0.065 | 0.083 | 0.109 | 0.147 |
Stainless Steel Mechanical Tube | 3/4" | 1.05 | 0.065 | 0.083 | 0.113 | 0.154 |
Stainless Steel Mechanical Tube | 1" | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
Stainless Steel Mechanical Tube | 1-1/4" | 1.66 | 0.065 | 0.109 | 0.14 | 0.191 |
Stainless Steel Mechanical Tube | 1-1/2" | 1.9 | 0.065 | 0.109 | 0.145 | 0.2 |
Stainless Steel Mechanical Tube | 2" | 2.375 | 0.083 | 0.109 | 0.154 | 0.218 |
Stainless Steel Mechanical Tube | 2-1/2" | 2.875 | 0.083 | 0.12 | 0.203 | 0.276 |
Stainless Steel Mechanical Tube | 3" | 3.5 | 0.083 | 0.12 | 0.216 | 0.3 |
Stainless Steel Mechanical Tube | 3-1/2" | 4 | 0.083 | 0.12 | 0.226 | 0.318 |
Stainless Steel Mechanical Tube | 4" | 4.5 | 0.083 | 0.12 | 0.237 | 0.337 |
STAINLESS STEEL Mechnical TUBE PRESSURE RATING:
Pressure Rating (psig) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tube Size (inches) |
Tube Schedule | Temperature (oF) | |||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | |||
Stainless Steel Mechanical Tubes | 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | ||
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | ||
Stainless Steel Mechanical Tubes | 1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | ||
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | ||
Stainless Steel Mechanical Tubes | 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | ||
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | ||
Stainless Steel Mechanical Tubes | 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | ||
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | ||
Stainless Steel Mechanical Tube | 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | ||
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | ||
Stainless Steel Mechanical Tube | 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | ||
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | ||
Stainless Steel Mechanical Tube | 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | ||
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | ||
Stainless Steel Mechanical Tube | 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
