Stainless Steel Aircraft Tube Manufacturer, AISI Stainless Steel Aircraft Tube, Stainless Steel Aircraft Tube, Aircraft Tube, Seamless Tubes, SS Aircraft Tubes Manufacturer, Stainless Steel Aircraft Tubes, Stainless Steel Aircraft Tubes, Stainless Steel Aircraft Tubes Manufacturer in India, SS Aircraft Tubes Manufacturer in India
STAINLESS STEEL Aircraft Tubes Manufacturer in India, Stainless Steel Aircraft Tubes Supplier, SS Aircraft Tubes Exporter, SS Aircraft Tube SUPPLIER, Stainless Steel Aircraft Tube, Stainless Steel Aircraft Tube, STAINLESS STEEL Aircraft Tube MANUFACTURER & SUPPLIERS IN INDIA.
Metal Ministry Inc. is one of the most seasoned Manufacturer, Distributors and Exporter of High Quality Stainless Steel Aircraft Tubing that are broadly utilized for aeronautic trade. Airplane Grade steel tubing incorporates: welded hardened steel airplane tubing, drawn treated steel airplane tubing and consistent tempered steel airplane tubing. Trilok Steel Industries notable as Aircraft Grade Stainless Steel Tubing Suppliers and Stainless Steel Aircraft Tubing producer in India. We stock a completely exhaustive scope of Stainless Steel Aircraft Tubing, incorporates Stainless Steel 304L Aircraft Tube, Stainless Steel 316 Aircraft Tube, 304 Stainless Steel Aircraft Tubing, Stainless steel 316L Aircraft Tube and Stainless Steel 321 Aircraft Tube in Both Seamless and Welded structure. Purchase SS Aircraft Tube at reasonable cost in India. Metal Ministry Inc. offer Aircraft Stainless Steel Tubes in 300 arrangement Stainless Steels just as Specialty evaluations like 21-6-9, 17-4, 15-5, and 17-7. Airplane Steel Tube Supply in various thickness, diverse distance across length, and in various quality.
WE STOCK BELOW GRADES OF SS TUBES:
STAINLESS STEEL 201/202 | STAINLESS STEEL 304/304L/304H | STAINLESS STEEL 309/309S | STAINLESS STEEL 310 | STAINLESS STEEL 316/316L/316TI | STAINLESS STEEL 317L | STAINLESS STEEL 321 | STAINLESS STEEL 347 | STAINLESS STEEL 410 | STAINLESS STEEL 430 | STAINLESS STEEL 904L
STAINLESS STEEL Aircraft TUBE SPECIFICATION:
Annealed Type 304 Stainless steel Aircraft Tubing
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
MIL-T-8504 | Under 0.188 | .003" | .000" | 10% | 10% |
0.188 to 0.499 | 004" | .000" | 10% | 10% | |
0.500 to 1.499 | .005" | .000" | 10% | 10% | |
1.500 to 2.249 | .010" | .000" | 10% | 10% | |
2.250 to 3.000 | .010" | .010" | 10% | 10% | |
3.001 to 5.000 | .015" | .015" | 10% | 10% |
Annealed Types 321/347 Stainless steel Aircraft Tubing
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
MIL-T-8808 MIL-T-860 MMS-261 (T-321) MIL-T-8506 (T-304) |
Under 0.094 | .001" | .001" | 10% | 10% |
0.094 to 0.187 | .0015" | .0015" | 10% | 10% | |
0.188 to 0.499 | .003" | .003" | 10% | 10% | |
0.500 to 0.999 | .004" | .004" | 10% | 10% | |
1.000 to 1.499 | .005" | .005" | 10% | 10% | |
1.500 to 1.999 | .006" | .006" | 10% | 10% | |
2.000 to 2.499 | .007" | .007" | 10% | 10% | |
2.500 to 3.499 | .010" | .010" | 10% | 10% | |
3.500 to 5.000 | .015" | .015" | 10% | 10% |
Special Products
Material | Specification | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
21-6-9 CD | AMS 5561 | .003" | .000" | 10% | 10% |
T-304L, ANN | LAC 08-4346 | .003" | .000" | 10% | 10% |
T-304L, ANN | STM 0397 | .003" | .000" | 10% | 10% |
T-304L, 1/8 HD | 11244464 | .003" | .000" | 10% | 10% |
T-304L, 118 HD | DMS 1900 | .003" | .000" | 10% | 10% |
T-321, 1/8 HD | CVA 1-409 | .003" | .000" | 10% | 10% |
T-321, 1/8 HD | LAC 08-4349 | .003" | .000" | 10% | 10% |
304L/321/347, 1/8 HD | MIL-T-8973 | .003" | .000" | 15% | 15% |
STAINLESS STEEL Aircraft TUBE SIZES:
STAINLESS STEEL Aircraft TUBE DIMENSIONS / STAINLESS STEEL Aircraft TUBE SIZES CHART
STAINLESS STEEL AIRCRAFT TUBE / STAINLESS STEEL AIRCRAFT TUBING | |||
---|---|---|---|
OD | Wall | Aircraft Grades Stainless Steel Tubing | |
0.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.320 | x | .004 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .019 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .030 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.480 | x | .008 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .026 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .040 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .043 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .056 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .010 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .044 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .050 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .071 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .024 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .027 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .039 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .052 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .088 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .045 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .087 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
STAINLESS STEEL Aircraft TUBE CHEMICAL COMPOSITION
The below table shows the chemical composition of the used for Stainless Steel Aircraft Tube:
STAINLESS STEEL Aircraft TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
STAINLESS STEEL Aircraft TUBE MECHANICAL PROPERTIES:
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
STAINLESS STEEL Aircraft TUBING EQUIVALENT GRADES:
Stainless Steel Aircraft Tube 304 | S30400 | 1.4301 |
Stainless Steel Aircraft Tube 304L | S30403 | 1.4306 |
Stainless Steel Aircraft Tube 316 | S31600 | 1.4436 |
Stainless Steel Aircraft Tube 316L | S31603 | 1.4404 |
AVAILABLE STOCK OF STAINLESS STEEL Aircraft TUBE SUPPLIERS IN INDIA:
Stainless Steel Seamless Aircraft Tube Supplier | SS Seamless Aircraft Tube Supplier |
Seamless Stainless Steel Aircraft Tube Supplier | Stainless Steel Polished Aircraft Tube Supplier |
Stainless Steel Aircraft Tube Manufacturer in India | Stainless Steel Aircraft Tube Exporter |
304 Stainless Steel Aircraft Tube Manufacturer in India | 316L Stainless Steel Aircraft Tube |
Stainless Steel Aircraft Tube Hollow Sections | ASTM A312 TP304 Stainless Steel Aircraft Tube Supplier |
Stainless Steel Bright Annealed Aircraft Tube | ASTM A312 TP304L Stainless Steel Aircraft Tube Manufacturer |
316 Stainless Steel Aircraft Tubing | 316 SS Aircraft Tube Distributors |
Stainless Steel 201 Aircraft Tubes Supplier | 316 Stainless Steel Aircraft Tube Supplier |
Large Diameter Stainless Steel Aircraft Tube | ASTM A312 TP304/304L Stainless Steel Aircraft Tube |
Stainless Steel 1 Inch Aircraft Tube | 50 MM Aircraft Stainless Steel Tube |
SS Aircraft Tube Manufacturer in India | ASTM A312 TP316 Stainless Steel Aircraft Tube Supplier |
Hot Rolled Stainless Steel Aircraft Tube supplier | ASTM A312 TP316L Stainless Steel Aircraft Tube Supplier |
decorative stainless steel Aircraft tubing Manufacturer in India | ASTM A312 TP201 Stainless Steel Aircraft Tube |
extruded stainless steel Aircraft tubing Supplier | ASTM A312 TP316/316L Stainless Steel Aircraft Tube Suppliers |
25 Mm Aircraft Stainless Steel Tube Suppliers | 20 Mm Aircraft Stainless Steel Tube |
stainless steel Aircraft tube mirror finish Supplier | Schedule 40 Stainless Steel Aircraft Tube Suppliers in India |
stainless steel hollow Aircraft tube Supplier | Schedule 80 Stainless Steel Aircraft Tube Supplier |
1.5 inch stainless steel Aircraft tube Supplier | Schedule 10 Stainless Steel Aircraft Tube Supplier |
stainless steel 1 inch Aircraft tube Manufacturer in India | Sch 5 Stainless Steel Aircraft Tube Supplier |
Large stainless steel Aircraft tubing Suppliers | Stainless Steel Aircraft Tube Weight per meter |
3 x 3 stainless steel Aircraft tube Suppliers | Weight of Stainless Steel Aircraft Tube |
3/4 Inch Stainless Steel Aircraft Tubing | 3/8 Stainless Steel Aircraft Tubing |
1/2 inch stainless steel Aircraft tubing Supplier | Stainless Steel Aircraft Tube Price in India |
Countries we Export
Metal Ministry Inc Exports Stainless Steel Aircraft Tubes to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiopia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Lithuania, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu.
CITIES WE SUPPLY:
Metal Ministry Inc Supplies Commercially Stainless Steel Aircraft Tubes to Agartala, Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif, Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah, Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali, Kanpur, Karnal, Kavaratti, Kochi, Kohima , Kolhapur, Kolkata, Kota , Lucknow, Ludhiana, Madurai , Mehsana, Mangalore, Mangaluru, Mira-Bhayandar, Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore, New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Raipur, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Vasai-Virar, Vellore, Vishakhapatnam.
To buy online, Or get price of Stainless Steel Aircraft Tubes send us an email on enquiry@metalministry.in or Call/WhatsApp on +91-9892171042 for quick quote & response. Stainless Steel Aircraft Tubes are supplied in Relevant standards as per customer requirements & Mill TC from Indian, USA, South African, Russian, German & European Mills only.