ASME SA335 Grade P91 Alloy Steel Seamless Pipe Manufacturer, Alloy Steel ASME SA335 Grade P91 Welded Pipe, Alloy Steel ASME SA335 Grade P91 ERW Pipe, SAE Alloy Steel ASME SA335 Grade P91 EFW Pipes, AISI Alloy Steel ASME SA335 Grade P91 Seamless Tubes, Alloy steel ERW Pipe Manufacturer, ASME SA335 Grade P91 Welded Pipe & Tube, Alloy Steel ASME SA335 Grade P91 EFW Tube, Alloy Steel Alloy Steel ASME SA335 Gr. P91 Seamless Pipe Manufacturer in India, Alloy Steel Grade P91 Welded Pipes Manufacturer in India
ALLOY STEEL ASME SA335 Grade P91 Capillary Tubes & Pipes Manufacturer in India, Alloy Steel ASME SA335 Grade P91 Alloy Steel Large Diameter Pipe Supplier, ALLOY STEEL Aircraft Pipe Exporter, Alloy Steel ASME SA335 Grade P91 CAPILLARY PIPES SUPPLIER, ASME SA335 Grade P91 Hollow Pipe, Alloy Steel ASME SA335 Grade P91 Heat Exchanger Tubes, ASME SA335 Alloy Steel Grade P91 Capillary tubes, Grade P91 ALLOY STEEL ASME SA335 INSTRUMENTATION TUBES MANUFACTURER & SUPPLIERS IN INDIA.
Metal Ministry Inc. is a leading Manufacturer of Alloy Steel ASME SA335 Grade P91 Pipes & Tubes complex with modern integration. we are regularly supplying these items to many Leading Industrial units consisting of Alloy Steel ASME SA335 Grade P91 Pipes, tubes, ERW pipe, Seamless pipes, capillary tubes, rectangular pipes, Square pipes, Instrumentation tubes etc.
ASME SA335 Grade P91 Alloy Steel Pipe makers in India | combination steel tubes make in India| Alloy Steel Heat Exchanger Tubes Manufacturers in India | IBR Approved Pipes | Indian Boiler Regulations Are you searching for Prime quality and High Grade Alloy Steel Seamless or welded Pipe for high Pressure stacking or High Temperature Applications, METAL MINISTRY INC. is one of most confided in Manufacturers, Suppliers and exporters of Ferritic Alloy-Steel Pipe since 1980, METAL MINISTRY INC. is known as an Experts in Manufacturing Alloy Steel Boiler Tubes, Alloy Steel Heat Exchanger tubes, Heater Tubes and Capillary Tubes.
We are had some expertise in offering exactness designed composite prepares, which are utilized in different designing applications and can be benefited in different evaluations like ASME SA335 Alloy Steel Pipe in grade P1, P2, P5, P9, P11, P12, P22, P23, P91, P92 and ASME A213 Alloy Steel Pipe in grade T2, T5, T5b, T5c, T9, T11, T12, T22, T23, T91, T92. these evaluations are accessible as Alloy Steel Pipe.
Composite Steel contains considerable amounts of components other than carbon like nickel, chromium, silicon, manganese, tungsten, molybdenum, vanadium and restricted measures of other ordinarily acknowledged components like manganese, sulphur, silicon, and phosphorous. Expansion of such alloying components is generally for the reason to expand hardness, strength or compound resistance. Pipes made of composite steel have excellent execution properties. These are by and large produced for energy-related applications including oil and gas boring and are exposed to stresses in machine parts. Combination Steel Tubes are likewise utilized in everyday life, obliging the home-grown, proficient or modern necessities. Lately, the interest for composite steel tubing has been expanding alongside the financial development.
ASME SA335 Grade P91 Alloy Steel TUBES MANUFACTURER IN INDIA, ALLOY STEEL ASME SA335 Grade P91 PIPES SUPPLIERS IN INDIA, ALLOY STEEL ASME SA335 Grade P91 CAPILLARY TUBING MANUFACTURERS IN INDIA, ALLOY STEEL ASME SA335 Grade P91 SEAMLESS TUBES MANUFACTURERS IN INDIA, ALLOY STEEL ASME SA335 Grade P91 RECTANGULAR PIPES, ALLOY STEEL ASME SA335 Grade P91 SQUARE PIPES, ALLOY STEEL ASME SA335 Grade P91 WELDED PIPES MANUFACTURERS, ALLOY STEEL ASME SA335 Grade P91 ERW PIPES MANUFACTURERS, ALLOY STEEL ASME SB161/ SB163 Alloy Steel ASME SA335 Grade P91 CAPILLARY TUBES, ALLOY STEEL ASME SA335 Grade P91 INSTRUMENTATION TUBES MANUFACTURER & SUPPLIERS IN INDIA.
WE STOCK BELOW GRADES OF ALLOY STEEL PIPES & TUBES
Alloy Steel | ASTM A335 P22 Alloy Steel | ASME SA335 Grade P5 Alloy Steel | ASTM A335 Grade P11 Alloy Steel | ASTM A335 Grade P12 Alloy Steel | ASME SA335 Grade P9 Alloy Steel | ASTM A335 Grade P91 Alloy Steel | ASME SA213 Grade T11 Alloy Steel | Alloy Steel ASTM A335 Grade P1 | Alloy Steel ASTM A335 Grade P2 | Alloy Steel ASTM A335 Grade P5 | Alloy Steel ASTM A335 Grade P5B | Alloy Steel ASTM A335 Grade P5C | Alloy Steel ASTM A335 Grade P9 | Alloy Steel ASTM A335 Grade P11 | Alloy Steel ASTM A335 Grade P12 | Alloy Steel ASTM A335 Grade P22 | Alloy Steel ASTM A335 Grade P23 | Alloy Steel ASTM A335 Grade P91 | Alloy Steel ASTM A335 Grade P92 | Alloy Steel ASME SA213 Grade T2 | Alloy Steel ASME SA213 Grade T5 | Alloy Steel ASME SA213 Grade T5B | Alloy Steel ASME SA213 Grade T5C | Alloy Steel ASME SA213 Grade T9 | Alloy Steel ASME SA213 Grade T11 | Alloy Steel ASME SA213 Grade T12 | Alloy Steel ASME SA213 Grade T22 | Alloy Steel ASME SA213 Grade T23 | Alloy Steel ASME SA213 Grade T91 | Alloy Steel ASME SA213 Grade T92
Application of Alloy Steel ASME SA335 Grade P91 Pipes & Tubes: Alloy Steel ASME SA335 Grade P91 is used for a wide range of industrial applications. Typical application is: This combination pipe is likewise appropriate in numerous businesses like the drug business, claim to fame synthetic industry, paper industry, mash industry, petrochemical industry, power age industry, gas handling, food preparing, and seaward oil boring organizations.
ASME SA335 GRADE P91 ALLOY STEEL PIPE SPECIFICATION:
ASME SA335 Alloy Steel P91 Pipe Size | 1/8NB TO 24NB IN |
Alloy Steel P91 Pipe Standards | ASME A 335, ASME SA 335, ANSI B36.10 |
ASME SA335 Gr P91 Pipe Wall Thickness | Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk. |
Alloy Steel P91 Pipe Length | Single Random, Double Random & Cut Length. |
ASME SA335 P91 Pipe Thickness | 3-12mm |
Gr P91 Pipe Schedule | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
ASME SA335 Alloy Steel Pipe P91 Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Alloy Steel Pipe P91Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
Alloy Steel P91 Pipe Craft | Cold rolled and Cold drawn |
Steel Pipe P91 Type | Seamless / ERW / Welded / Fabricated |
ASME SA335 Pipe P91 available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
Alloy Steel Pipe P91 End | Plain End, Beveled End, Treaded |
ASME SA335 Alloy Steel P91 Pipe Specialized in | Large Diameter SSA335 P91 |
ASME SA335 P91 Pipe Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Alloy Steel P91 Pipe Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
Production, Supply, Stock Range of Alloy Steel Alloy Steel ASME SA335 Grade P91 Pipes and Alloy Steel Alloy Steel ASME SA335 Grade P91 Tubes:
- Alloy Steel Alloy Steel ASME SA335 Grade P91 pipes & tubes Outside Diameter Size Available: 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes Available Ex-stock
- Alloy Steel Alloy Steel ASME SA335 Grade P91 pipes & tubes Thickness Range Available: 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS
- Alloy Steel Alloy Steel ASME SA335 Grade P91 pipes & tubes types available: ALLOY STEEL Alloy Steel ASME SA335 Grade P91 Seamless Pipes | ALLOY STEEL Alloy Steel ASME SA335 Grade P91 ERW Pipes | ALLOY STEEL Alloy Steel ASME SA335 Grade P91 Welded Pipes | ALLOY STEEL Alloy Steel ASME SA335 Grade P91 Fabricated Pipes | ALLOY STEEL Alloy Steel ASME SA335 Grade P91 CDW Tubes
- Alloy Steel Alloy Steel ASME SA335 Grade P91 pipes & tubes forms Available: ALLOY STEEL Alloy Steel ASME SA335 Grade P91 Round Pipes/Tubes, ALLOY STEEL Alloy Steel ASME SA335 Grade P91 Square Pipes/Tubes, ALLOY STEEL Alloy Steel ASME SA335 Grade P91 Rectangular Pipe/Tubes, ALLOY STEEL Alloy Steel ASME SA335 Grade P91 Coiled Tubes, ALLOY STEEL Alloy Steel ASME SA335 Grade P91 “U” Shape, ALLOY STEEL Alloy Steel ASME SA335 Grade P91 Pan Cake Coils, ALLOY STEEL Alloy Steel ASME SA335 Grade P91 Hydraulic Tubes
- Alloy Steel Alloy Steel ASME SA335 Grade P91 pipes & tubes Length Available: Single Random, Double Random & Required Length End: Plain End, Bevelled End, Treaded
- Alloy Steel Alloy Steel ASME SA335 Grade P91 pipes & tubes End Protection: Plastic Caps | Outside Finish: 2B, No.4, No.1, No.8 Mirror Finish for Alloy Steel Pipes, Finish as per customer Requirements
- Alloy Steel Alloy Steel ASME SA335 Grade PC pipes & tubes Delivery Condition: Annealed and Pickled, Polished, Bright Annealed, Cold Drawn
- Alloy Steel Alloy Steel ASME SA335 Grade P91 pipes & tubes Inspection, Test Reports: Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non-Destructive Test Reports
- Alloy Steel Alloy Steel ASME SA335 Grade P91 pipes & tubes Export Packing: Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests
- Alloy Steel Alloy Steel ASME SA335 Grade P91 pipes & tubes custom products: Sizes and Specifications other than above can be manufactured on request Inspection, Test Reports: Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports
ALLOY STEEL ASME SA335 GRADE P91 PIPES TUBES Equivalent Grades:
ASTM | ASME | Equivalent material | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|---|
A335 P91 | SA335 P91 | T91, K90901, X10CrMoVNb9-1, 1.4903 | K91560 |
ALLOY STEEL ASME SA335 GRADE P91 PIPES TUBES Chemical Composition:
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | N, % | Ni, % | Al, % | Nb, % |
0.08-0.12 | 0.3-0.6 | 0.02 max | 0.01 max | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | 0.4 max | 0.04 max | 0.06-0.10 |
ALLOY STEEL ASME SA335 GRADE P91 PIPES TUBES of Mechanical Properties:
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
585 min | 415 min | 20 min | 250 max |
ALLOY STEEL ASME SA335 GRADE P91 PIPES TUBES of Heat Treatment Requirements:
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
ASME SA335 P91 Pipe(b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P91c only) | ***** | 1325 - 1375 [715 - 745] | |
ASME SA335 P91 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASME SA335 P91 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
ASME SA335 P91 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASME SA335 P911 Pipe | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
ALLOY STEEL ASME SA335 GRADE P91 PIPES TUBES of Tensile Requirement:
Seamless | |||||
ASTM A335/SA335 Alloy Steel Pipe P-5 | ASTM A335/SA335 Alloy Steel Pipe P-9 | ASTM A335/SA335 Alloy Steel Pipe P-11 | ASTM A335/SA335 Alloy Steel Pipe P-22 | ASTM A335/SA335 Alloy Steel Pipe P-91 | |
Tensile Strength, min., psi | |||||
ksi | 60 | 60 | 60 | 60 | 85 |
MPa | 415 | 415 | 415 | 415 | 585 |
Yield Strength, min., psi | |||||
ksi | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 415 |
ASME SA335 P91 Pipe Weight Chart:
ASME SA335 P91 Pipe Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASME SA335 Alloy Steel P91 Pipe Size Chart
ASME SA335 P91 Pipe Dimensions, NB Size Schedule
O.D. x Thickness(mm) | O.D x Thickness(mm) | O.D x Thickness(mm) |
---|---|---|
38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
ALLOY STEEL ASME SA335 GRADE P91 PIPES TUBES Sizes Available in Ready Stock
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 1/2" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 3/4" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 1" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 1-1/4" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 1-1/2" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 2" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 2-1/2" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 3" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 3-1/2" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 4" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 5" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 6" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 8" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 10" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 12" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
- Alloy Steel ASME SA335 Grade P91 Pipes & Tubes available in 14" NB in Thickness Schedule 10, Schedule 40, Schedule 80, Schedule 160, Schedule XXS
