ASTM A270 ASME A270 PIPE & TUBE SUPPLIERS IN INDIA
ASTM A270 ASME A270 PIPE & TUBE MANUFACTURER & SUPPLIERS IN INDIA.
ASTM A270 Specfication covers ostensible divider thickness welded tubes and vigorously cold worked welded tubes produced using the austenitic prepares. ASTM A270 Stainless Tube Suppliers in India will adjust to the recommended elastic and hardness properties like rigidity, yield strength, prolongation, and Rockwell hardness number. Additionally, each ASME SA270 tube go through mechanical tests, for example, straightening test, rib test, pressure test, invert twist test, hardness test, and hydrostatic or nondestructive electric test. Our offered ASTM A270 Specification for ostensible divider thickness ASTM A270 Stainless Steel Welded Tubes and intensely cold worked welded tubes produced using the austenitic prepares with different evaluations proposed for such use as a superheater, heat exchanger, evaporator, or condenser tubes. ASTM A270 Tubing sizes and thicknesses typically outfitted to this particular are 1/8 in. [3.2 mm] in inside distance across to 12 inch [304.8 mm] in external measurement and 0.015 to 0.320 inch [0.4 to 8.1 mm], comprehensive, in divider thickness. Tubing having different measurements outfitted, gave such tubings go along any remaining necessities of this determination.
ASTM A270 SEAMLESS TUBING MANUFACTURERS IN INDIA, BUY SS ASME SA 270 M TUBING AT LOW COST
WELL-KNOWN STAINLESS STEEL ASTM A270 TUBING DISTRIBUTORS IN INDIA, TUBOS ASTM A270 STAINLESS TUBES SUPPLIERS, STOCKHOLDERS OF ASME SA270 TUBING
METAL MINISTRY INC. is one of very much rumored ASTM A270 Seamless Tubing provider in nations like Finland, Canada, Zimbabwe, UK, Philippines, France, Italy, Sweden, Netherlands, Malaysia, Germany, China, South Africa, which are the most adaptable and generally utilized tempered steels. We stocks a wide scope of industry standard sizes of welded hardened steel tubes in Tubos ASTM A270. We are one of the notable wholesaler and maker of ASTM A270 Tube. Materials will be outfitted in the warmth treated condition as per the necessary arrangement temperature and extinguishing technique. METAL MINISTRY INC. is India's biggest free investor of astm a270 spotless cylinder providers incorporates ASTM A270 TP304, ASTM A270 TP304L, ASTM A270 TP316, ASTM A270 TP316L and ASTM A270 TP201 in specially designed shapes and sizes according to the necessities given by our customers, and get SS ASME SA 270 M Tubing that too at a reasonable and market driving costs in urban communities of india like Kolkata, Khopoli, Kolhapur, Jaipur, Gurgaon, Aurangabad, Indore, Faridabad, Nagpur, Raipur.
ASTM A270 STAINLESS TUBE SPECIFICATION, ASTM A270 TUBING SPECIFICATION:
- ASTM A270 Welded Tube Type: Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes
- ASTM A270 Grades: ASTM A270, ASME SA270 TP304
- ASTM A270 Welded Tube Size: 1/8” NB to 5” NB, 1/4” OD to 5” OD sizes stainless steel seamless tubes also available
- ASTM A270 Tube Length: Up to 6 meters, custom cut lengths
- ASTM A270 Tube Thickness: 1mm to 13mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10
- ASTM A270 Tube Finish: No.1 Pickled Finish, No.4 finish, BA Finish, Electropolished Pipes
- ASTM A270 Welded Tube Delivery Condition: Hot Finish, Cold Finish, Bright Annealed, Polished, Annealed and Pickled, Passivated, Stress Relived
Get Stainless Steel Tube ASTM A270 Tolerances, We provide high-quality ASTM A270 Stainless Steel Welded Tubes, Exporters of ASTM A270 Steel Tube, Dealers of ASTM A270 Material, All Sizes Available in ASTM A270 Stainless Steel Tubing
TRADERS OF ASTM A270 WELDED TUBE, ISO CERTIFIED ASTM A270 STAINLESS STEEL SEAMLESS TUBES MANUFACTURER IN INDIA, BUY ASTM A270 SS TUBES AT DISCOUNTED PRICE, GET ASTM A270 STAINLESS STEEL ERW TUBES FREE SAMPLE, ASTM A270 /A270M STAINLESS STEEL TUBE SUPPLIERS.
ASTM A270 TUBE SIZES
ASTM A270 Stainless tube Suppliers in India are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a stainless steel seamless tube is manufactured in sizes from 1/2” to 8”NB according to current standards API, ASTM, and ASME.
ASTM A270 TUBE DIMENSIONS AND WEIGHTS:
ASTM A270 Round Tube stainless steel - ASTM A270 Welded Mirror Polished
O/D | Wall | Weight per | O/D | Wall | Weight per | |
---|---|---|---|---|---|---|
(ins) | (mm) | metre (kg) | (ins) | (mm) | metre (kg) | |
ASTM A270 Stainless Tube | 1/2 | 1.50 | 0.42 | 1 1/4 | 1.50 | 1.13 |
ASTM A270 Stainless Tube | 5/8 | 1.20 | 0.44 | 1 3/8 | 1.20 | 1.02 |
ASTM A270 Stainless Tube | 5/8 | 1.50 | 0.54 | 1 1/2 | 1.20 | 1.11 |
ASTM A270 Stainless Tube | 3/4 | 1.20 | 0.53 | 1 1/2 | 1.50 | 1.38 |
ASTM A270 Stainless Tube | 3/4 | 1.50 | 0.66 | 1 1/2 | 2.00 | 1.81 |
ASTM A270 Stainless Tube | 3/4 | 1.20 | 0.63 | 1 3/4 | 1.50 | 1.62 |
ASTM A270 Stainless Tube | 7/8 | 1.50 | 0.78 | 2 | 1.20 | 1.49 |
ASTM A270 Stainless Tube | 7/8 | 2.00 | 1.01 | 2 | 1.50 | 1.85 |
ASTM A270 Stainless Tube | 1 | 1.20 | 0.73 | 2 | 2.00 | 2.40 |
ASTM A270 Stainless Tube | 1 | 1.50 | 0.90 | 2 1/2 | 1.50 | 2.34 |
ASTM A270 Stainless Tube | 1 | 2.00 | 1.17 | 3 | 1.50 | 2.81 |
ASTM A270 Stainless Tube | 1 1/8 | 1.50 | 1.02 | 4 | 3.00 | 7.41 |
ASTM A270 Stainless Tube | 1 1/4 | 1.20 | 0.92 |
ASTM A270 Square Tube 304 Welded Dull Polished
Dimensions | Wall | Weight per | Dimensions | Wall | Weight per | ||
---|---|---|---|---|---|---|---|
(mm) | (mm) | metre (kg) | (mm) | (mm) | metre (kg) | ||
ASTM A270 Stainless Steel Tube | 12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
ASTM A270 Stainless Steel Tube | 12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
ASTM A270 Stainless Steel Tube | 15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
ASTM A270 Stainless Steel Tube | 15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
ASTM A270 Stainless Steel Tube | 20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
ASTM A270 Stainless Steel Tube | 20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
ASTM A270 Stainless Steel Tube | 20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
ASTM A270 Stainless Steel Tube | 25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
ASTM A270 Stainless Steel Tube | 25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
ASTM A270 Stainless Steel Tube | 25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
ASTM A270 Stainless Steel Tube | 25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
ASTM A270 Stainless Steel Tube | 30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
ASTM A270 Stainless Steel Tube | 30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
ASTM A270 Stainless Steel Tube | 30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
ASTM A270 Stainless Steel Tube | 30 x 30 | 3.00 | 2.72 | ||||
ASTM A270 Square Tube 304 Welded unpolished
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) | |
---|---|---|---|---|---|---|
12.7 x 12.7 | 1.20 | 0.44 | 120 x 120 | 5.00 | 18.66 | |
ASTM A270 Stainless Tube | 12.7 x 12.7 | 1.50 | 0.55 | 120 x 120 | 6.00 | 21.20 |
ASTM A270 Stainless Tube | 40 x 40 | 4.00 | 4.80 | 150 x 150 | 4.00 | 18.60 |
ASTM A270 Stainless Tube | 50 x 50 | 4.00 | 5.96 | 150 x 150 | 5.00 | 23.00 |
ASTM A270 Stainless Tube | 50 x 50 | 5.00 | 7.41 | 150 x 150 | 6.00 | 31.20 |
ASTM A270 Stainless Tube | 60 x 60 | 4.00 | 7.22 | 150 x 150 | 8.00 | 34.30 |
ASTM A270 Stainless Tube | 60 x 60 | 5.00 | 8.90 | 150 x 150 | 10.00 | 41.65 |
ASTM A270 Stainless Tube | 80 x 80 | 4.00 | 9.82 | 200 x 200 | 5.00 | 30.80 |
ASTM A270 Stainless Tube | 80 x 80 | 5.00 | 12.39 | 200 x 200 | 6.00 | 36.90 |
ASTM A270 Stainless Tube | 100 x 100 | 4.00 | 12.40 | 200 x 200 | 8.00 | 47.25 |
ASTM A270 Stainless Tube | 100 x 100 | 5.00 | 15.38 | 200 x 200 | 10.00 | 57.60 |
ASTM A270 Stainless Tube | 100 x 100 | 6.00 | 17.50 | 250 x 250 | 8.00 | 59.90 |
ASTM A270 Stainless Tube | 100 x 100 | 8.00 | 21.60 | 250 x 250 | 10.00 | 73.50 |
ASTM A270 Type 304 Handrail Section, welded, unannealed (dull polished):
O/D | Wall | Weight per | O/D | Wall | Weight per | |
---|---|---|---|---|---|---|
(mm) | (mm) | metre (kg) | (in) | (mm) | metre (kg) | |
ASTM A270 Stainless Steel Tube | 42.40 | x 2.5 | 2.49 | 1 1/2 | 3.00 | 2.62 |
ASTM A270 Stainless Steel Tube | 48.30 | x 2.5 | 2.86 | 2 | 3.00 | 3.57 |
ASTM A270 Stainless Steel Tube | 60.30 | x 2.5 | 3.61 | 3 | 3.00 | 5.47 |
4 | 3.00 | 7.38 |
Rectangular 304 Tube welded unpolished:
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions(mm) | Wall (mm) | Weight per metre (kg) | |
---|---|---|---|---|---|---|
ASTM A270 Stainless Tube | 80 x 40 | 4.00 | 7.22 | 150 x 100 | 4.00 | 15.40 |
ASTM A270 Stainless Tube | 80 x 40 | 5.00 | 8.90 | 150 x 100 | 5.00 | 18.80 |
ASTM A270 Stainless Tube | 100 x 50 | 4.00 | 9.09 | 150 x 100 | 6.00 | 22.60 |
ASTM A270 Stainless Tube | 100 x 50 | 5.00 | 11.30 | 150 x 100 | 8.00 | 27.90 |
ASTM A270 Stainless Tube | 120 x 60 | 3.00 | 8.39 | 200 x 100 | 4.00 | 18.60 |
ASTM A270 Stainless Tube | 120 x 60 | 4.00 | 11.10 | 200 x 100 | 5.00 | 22.60 |
ASTM A270 Stainless Tube | 120 x 60 | 5.00 | 13.75 | 200 x 100 | 6.00 | 27.40 |
ASTM A270 Stainless Tube | 120 x 80 | 3.00 | 9.54 | 200 x 100 | 8.00 | 34.30 |
ASTM A270 Stainless Tube | 120 x 80 | 4.00 | 12.40 | 200 x 100 | 10.00 | 41.65 |
ASTM A270 Stainless Tube | 120 x 80 | 5.00 | 15.38 | 200 x 150 | 6.00 | 36.90 |
ASTM A270 Stainless Tube | 150 x 50 | 3.00 | 9.53 | 200 x 150 | 8.00 | 41.34 |
ASTM A270 Stainless Tube | 150 x 50 | 5.00 | 15.38 | 300 x 100 | 8.00 | 47.25 |
ASTM A270 Stainless Tube | 150 x 80 | 3.00 | 10.70 | 250 x 150 | 6.00 | 36.90 |
ASTM A270 Stainless Tube | 150 x 100 | 3.00 | 11.70 | 250 x 150 | 8.00 | 47.25 |
ASTM A270 Rectangular 304 Stainless Steel Tube welded dull polished:
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) | |
---|---|---|---|---|---|---|
ASTM A270 Stainless Tube | 20 x 10 | 1.50 | 0.44 | 60 x 40 | 2.00 | 3.08 |
ASTM A270 Stainless Tube | 30 x 10 | 1.20 | 0.71 | 60 x 40 | 3.00 | 4.65 |
ASTM A270 Stainless Tube | 30 x 10 | 1.50 | 0.90 | 80 x 40 | 1.50 | 2.80 |
ASTM A270 Stainless Tube | 30 x 15 | 1.50 | 0.76 | 80 x 40 | 2.00 | 3.71 |
ASTM A270 Stainless Tube | 30 x 20 | 1.50 | 1.14 | 80 x 40 | 3.00 | 5.49 |
ASTM A270 Stainless Tube | 40 x 15 | 1.50 | 1.25 | 80 x 40 | 4.00 | 7.22 |
ASTM A270 Stainless Tube | 40 x 20 | 1.20 | 1.10 | 80 x 40 | 5.00 | 8.94 |
ASTM A270 Stainless Tube | 40 x 20 | 1.50 | 1.37 | 80 x 60 | 3.00 | 6.53 |
ASTM A270 Stainless Tube | 40 x 20 | 2.00 | 1.84 | 100 x 40 | 1.50 | 3.29 |
ASTM A270 Stainless Tube | 50 x 25 | 1.20 | 1.41 | 100 x 40 | 3.00 | 6.53 |
ASTM A270 Stainless Tube | 50 x 25 | 1.50 | 1.75 | 100 x 50 | 2.00 | 4.68 |
ASTM A270 Stainless Tube | 50 x 25 | 2.00 | 2.31 | 100 x 50 | 3.00 | 6.95 |
ASTM A270 Stainless Tube | 50 x 25 | 3.00 | 3.75 | 100 x 50 | 4.00 | 9.09 |
ASTM A270 Stainless Tube | 50 x 30 | 1.50 | 1.85 | 100 x 50 | 5.00 | 11.30 |
ASTM A270 Stainless Tube | 50 x 30 | 3.00 | 3.61 | 100 x 60 | 3.00 | 7.53 |
ASTM A270 Stainless Tube | 60 x 20 | 1.50 | 1.85 | 120 x 60 | 3.00 | 8.12 |
ASTM A270 Stainless Tube | 60 x 20 | 2.00 | 2.45 | 120 x 80 | 3.00 | 9.53 |
ASTM A270 Stainless Tube | 60 x 30 | 2.00 | 2.80 | 150 x 100 | 3.00 | 11.70 |
ASTM A270 Stainless Tube | 60 x 30 | 3.00 | 4.13 | 150 x 100 | 5.00 | 18.80 |
ASTM A270 Stainless Tube | 60 x 40 | 1.50 | 2.32 |
ANSI PIPE SCH5 TO SCH40 CHART
Pipe Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
TUBE PRESSURE RATING FOR ASTM A270
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) | |
---|---|---|---|---|---|---|---|---|
SS A270 Tubing | 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
SS A270 Tubing | 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
SS A270 Tubing | 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
SS A270 Tubing | 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
SS A270 Tubing | 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
SS A270 Tubing | 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
SS A270 Tubing | 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
SS A270 Tubing | 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
SS A270 Tubing | 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
SS A270 Tubing | 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
SS A270 Tubing | 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
SS A270 Tubing | 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
SS A270 Tubing | 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
SS A270 Tubing | 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,316L |
SS A270 Tubing | 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
SS A270 Tubing | 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
SS A270 Tubing | 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
SS A270 Tubing | 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
SS A270 Tubing | 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
SS A270 Tubing | 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
SS A270 Tubing | 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
SS A270 Tubing | 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
SS A270 Tubing | 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
SS A270 Tubing | 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
SS A270 Tubing | 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
SS A270 Tubing | 0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
SS A270 Tubing | 0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
SS A270 Tubing | 0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
SS A270 Tubing | 0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
SS A270 Tubing | 0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
SS A270 Tubing | 0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
SS A270 Tubing | 0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
SS A270 Tubing | 0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
SS A270 Tubing | 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
SS A270 Tubing | 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
SS A270 Tubing | 0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
SS A270 Tubing | 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
SS A270 Tubing | 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
SS A270 Tubing | 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
SS A270 Tubing | 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
SS A270 Tubing | 0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
SS A270 Tubing | 1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
SS A270 Tubing | 1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
SS A270 Tubing | 1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
SS A270 Tubing | 1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
SS A270 Tubing | 1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
SS A270 Tubing | 1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
SS A270 Tubing | 1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
SS A270 Tubing | 1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
SS A270 Tubing | 1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
SS A270 Tubing | 1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
SS A270 Tubing | 1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
SS A270 Tubing | 1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
SS A270 Tubing | 1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
SS A270 Tubing | 1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
SS A270 Tubing | 1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
SS A270 Tubing | 1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
SS A270 Tubing | 1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
SS A270 Tubing | 1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
SS A270 Tubing | 1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
SS A270 Tubing | 1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
SS A270 Tubing | 1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
SS A270 Tubing | 1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
SS A270 Tubing | 1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
SS A270 Tubing | 1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
